W
Last First Section Lot Grave Birth Death MaidenName Vet
Wadsworth Andrew S. A 82 7 1830 1892

Wadsworth Carrie A 82 8 1834 1914 Kirby
Wadsworth E.K. A 82 9 1857 1904

Wadsworth Edward W. A 82 1
1863

Wadsworth John Wheeler A 82 3
1857

Wadsworth Rebecca A 82 2
1885

Wadt Andrew P. B 176 4 1871 1918

Wadt Marion B 176 3 1876 1899

Wadt Metha B 176 2 1841 1888 Ries
Wadt Paul B 176 1 1845 1921

Wadt Rose B 176 5 1888 1918

Wagner Dorothy Mae F 20 4 1922 2006

Wahl Andrew C. C 376 4 1904 1993

Wahl Edna Marie C 376 3 1908 1977

Waldinsperger Evelyn F 25 8 1928 1989 Christopher
Waldinsperger Joseph F 25 7 1926 1982
WWII
Walker Eleanore J. C 372 4
2002

Walker Florence A 279 4 1886 1967 Staley
Walker Harriett B. A 279 3



Walker Harriett L. A 279 2 1856 1906 Willis
Walker Herbert C. C 372 4 1930 1973

Walker Josephine G. A 279 7 1867 1927 Hammond
Walker Kenneth A. C 372 4 1955 1981

Walker M.D. Allen Vincent A 279 5 1883 1974

Walker M.D. Charles E. A 279 1 1855 1905

Walker M.D. LeGrand Allen A 279 6 1865 1921

Wall Betty K. F 84 2 1924 2004

Wallace Mary F 137 7 1941 2006 Lewick
Wallace William H. II F 137 2 1969 1995

Wallace William H. II F 137 3 1969 1995

Wallace William H. II F 137 4 1969 1995

Wallman Bertha B 175 5 1949 1928

Wallman Emil B 175 7
1892

Wallman n Charlie B 175 4 1845 1922

Walters, Jr. Harvey Jacob F 78 4 1960 1998
Granada
Walton Sandra F 188 4 1941 2004 Ash
Walzer George G. C 324 3 1906 1970
WWII
Walzer Hazel C 324 4
1995

Ward Patricia Lynn C 349 3 1950 1972 Glitch
Ward Richard W. F 77 1 1926 2006
WWII, Korea
Watson Margaret A 280 4 1912 1993

Watson Norman James A 280 3 1937 1994

Way Marian D 475 5 1920 1965

Weaver Claudia Nancy F 52 6 1956 1989 Cunningham
Webb Cornelius B 120 1
1891
Civil
Webb James A. B 120 3 1880 1890

Webb Mary B 120 2
1935 Howe
Webster Edwin B 226 3 1832 1912

Webster Helen Josephine B 226 1
1913 Parsons
Webster Orpha T. B 226 4 1837 1910 Sherman
Webster Phebe A 126 3
1885

Webster R.B. A 126 2
1878

Webster William F. B 226 2 1859 1923

Weeks Abbie C. A 243 6 1826 1919

Weeks Mary E. A 243 4 1866 1940

Weiderman James R. C 345 4 1952 1966

Welch Marion J. D 444 8 1930 1978 Schultz
Welch Thomas L. D 444 7 1924 1973
WWII
Weller Elizabeth J. C 376 6 1926 2004

Weller Willard W. C 376 5 1907 1977

Wells Jeffrey Edward F 16 2 1955 1993

Wells John J. F 16 1 1923 1983
WWII
Wells Kathleen M. D 414 5 1920 1968

Wells Letta M. D 414 2 1898 1982

Wells William A. D 414 1 1921 1963
WWII
Wells Jr. Lester E. D 414 4 1920 1937

Wells Sr. Lester Earl D 414 3 1893 1941

Welts Esther A 233 3 1851 1926

Welts J. Richard A 233 2 1854 1907

Werlau David A. F 110 7 1965 2007

Werle Clyde H. F 53 3 1930 1985
Korea
Weston Wendy C. F 60 2 1981 1986

Wheat Frank Arlington F 62 8 1913 2000

Wheat Randall J. F 62 8 1952 1989

Wheat Sally A. F 62 8 1921 1997

Wheelen David B. A 146 2 1854 1932

Wheelen Floyd S. A 146 3 1887 1963

Wheelen Hattie E. A 192 3 1860 1893 Sherman
Wheelen Mary D. A 146 1 1875 1918

Wheeler Raymond R. F 81 7 1942 2002
1960/1964
Whelan Rita M. F 134 6 1924 2005 Hill
Whiteman Carl Jr. F 199 2
2007
WWII
Whitney Harold G. D 463 3 1908 1979

Whitney Pauline A. D 463 4 1913 2004

Widener Carol B 55 1 1900 1969 Jones
Wiest Jean H. F 20 8 1921 1984

Wiest Martin J. F 20 7 1919 1993
WWII
Wilber Minerva A 262 7 1795 1876 Bosworth
Wilczak Jean F 111 5
2003

Wild David D 428 8 1866 1953

Wilder Delia A 283 3



Williams Adelia S. A 110.1 2 1835 1903 Dodgson
Williams Agusta B 69 10 1852 1884

Williams Alexander A 110.1 7 1802 1884

Williams Baby A 110.2 3



Williams Beth Ann F 61 6 1966 1989

Williams Chevalier D. C 352 3 1897 1968
WWI
Williams Dorothy B 59




Williams Elizabeth P. C 352 4 1896 1993 Perry
Williams Eugenie M. A 110.3 3
1880 Cargill
Williams Frank L. B 59 6
1932

Williams George A 110.3 2 1842 1885

Williams Gertrude A 110.2 4 1851 1891

Williams Giles H. A 110.1 1 1830 1906

Williams Ida B 59 7



Williams infant A 110.1 10



Williams Ira O. A 293 1 1836 1898

Williams James B 69 9 1853 1908

Williams Jessie R. F 171 1 1908 2001

Williams Josephine F 3 8 1926 2001

Williams Lavina P. A 110.1 9 1806 1896

Williams Lucy A 100 4
1855

Williams Marvin A 110.2 1 1838 1910
Civil
Williams Mary I. A 110.2 2
1875 Dunn
Williams Mary M. A 293 1 1845 1891 Martin
Williams Maude L. A 110.3 4 1870 1878

Williams Mead A 31 3



Williams Pauline A 110.2 10 1869 1870

Williams Roy M. A 110.2 3 1874 1875

Williams Sarah Ann A 110.1 8 1802 1847

Williams Temperance A 100 2



Willick Elizabeth F 58 6 1924 1990 Dutton
Willick Maurice C. F 58 5 1925 2003

Willis Gwyneth H 10 2 1934 1995 Oreida
Wilson Barbara K. D 467 6 1947 1981 Lambert
Wilson Bernard J. F 85 4 1926 1994
WWII
Wilson Grace A.



1957

Wilson Henrietta M. F 85 4 1930 2006

Wilson James C. F 157 2 1941 2003

Wilson Mary C. F 157 1 1910 1995

Windsor Kenneth Mall C 324 7 1908 1975

Wing Elizabeth A. A 32 2 1834 1891

Wing Robert H. A 32 1
1889
Civil
Wing Sarah A 27 2 1851 1888 Fowler
Wing Theodore A 28 3
1967
WWI
Wing Wallace S. A 27 3 1857 1941

Winner Elaine M. F 121 8 1932 1997 Sullivan
Winner Terrance O. F 121 7 1930 1995
Korea
Winslow Francis E. A 94 1
1882

Winslow Francis Marion A 259 1 1845 1922