S
Last First Section Lot Grave Birth Death MaidenName Vet
Santay Helen B. C 336 4 1918 1998 Burton
Santay Thomas A. C 336 3 1915 1965

Sanza Salvatore (Sam) F 185 3 1947 2007

Sanzotta James J. F 50 2 1941 1987

Sarsfield Daniel C. F 34 7 1960 1980

Sarsfield Donald M. F 35 5 1926 1992
WWII
Saunders Valerie A. F 2 1 1911 1996

Savage Henry M. F 161 8 1913 2003

Savage Ivy M. F 161 8 1921 1998

Savage Mary C. F 161 8 1891 1981

Scahill John F. F 104 5 1937 1993
PT
Schafer Joseph V. F 102 2 1922 1998
WWII
Schelle Hermine C 353 8 1903 2003 Segelcke
Schelle Werner C 353 7 1908 1983

Scheuch Barbara J. F 155 8 1937 2000

Scheuch Herbert J. F 51 3 1906 1985

Scheuch Ruth M. F 51 4 1906 2004

Schillinger Carrie E. C 319 2 1875 1958

Schillinger Charles R. B 112 3 1866 1883

Schillinger Edward John B 57 2 1874 1958

Schillinger Evelyn B 57 4 1907 1910

Schillinger Frank C 319 1 1871 1918

Schillinger Hannah M. B 112 2 1840 1914 Johnson
Schillinger John G. B 112 1 1840 1904

Schillinger Martha E. B 57 3 1881 1975

Schillinger Minnie B 112 5 1882 1908

Schillinger Walter C 319 3 1905 1972

Schillinger William C 319

1931

Schlottman Elizabeth S. A 178 4 1865 1944

Schlottman Elmer F. A 178 5 1860 1935

Schmiedeke Anna C 349 6 1894 1987 Renner
Schmiedeke George K. C 349 5 1892 1978

Schmink Harry Dean D 452 5 1914 1960

Schneiter Edward G. F 22 5 1918 1983

Schneiter John A. (Hans) F 93 6 1919 1995

Schoultz Florence Gertrude D 440 4 1905 1994

Schoultz Hattie B. D 440 2 1891 1932

Schoultz William F. D 440 3 1892 1965

Schreib Kathryn M. A 180 8 1889 1978

Schreib Maynard K. (Butch) F 54 5 1930 1988

Schreib Raymond Herman A 180 7 1890 1951

Schropp David T. D 439 7.2 1953 1970

Schropp Dorothy M. D 439 5 1898 1989

Schropp George C. D 439 6 1897 1991

Schropp Timothy D 439 7 1956 1991

Schulik Dixie A. F 159 4 1931 1999

Schulik John E. F 159 4 1927 2002
WWII
Schulmerich Leonard R. F 133 3 1929 1997
Veteran
Schulmerich Louise E. F 133 3 1929 1996

Schulties Augusta D 443 8
1939

Schultz Anna B 61 5 1875 1906 Klasen
Schultz Barbara B 60 6
1906

Schultz Clarence J. B 60 3 1915 1948

Schultz Earl L. D 442 1 1910 1980

Schultz Friedereka K. C 310 4 1871 1945

Schultz George John C 310 3 1870 1956

Schultz Gladys B 60 5
1912

Schultz Henry B 60 7 1859 1925

Schultz Henry I. B 60 4
1896

Schultz Jane D 442 5 1932 1936

Schultz John B 60 8 1860 1934

Schultz Loretta A. D 442 2 1911 1995

Schultz Rosa K. B 60 9 1883 1965

Schultz William J. B 61 4 1865 1896

Schuth Carl J. C 310 7 1894 1982

Schuth Mabel C. C 310 8 1893 1987

Schuth Jr. Carl O. B 118 1 1921 1986
WWII
Schutt Shirley H 18 8 1937 2001 Belanger
Schuyler Benjamine Russell C 342 1 1889 1958

Schuyler Esther S. C 343 1 1933 1994

Schuyler Norma M. C 342 2 1894 1957 Miller
Schwartz baby B 173 5



Schwartz Caroline A 289 2 1864 1902

Schwartz Florence V. F 57 3 1910 1987

Schwartz Gottlieb A 289 1 1865 1923

Schwartz Henry Carl A 289 3 1893 1979

Schwartz John D 483 8 1875 1935

Schwartz Joseph Victor D 483 4 1879 1945
WWI
Schwartz Katie B. D 483 7 1878 1951

Schwartz Sr. Louis C. F 57 4 1903 1986

Scott Patrick C 371 3 1969 1972

Scudder Horace D. A 194 1
1862

Scudder Joel A 148 1 1767 1828
Rev.
Scudder Joel A 194 3
1850

Scudder Norman A 194 4
1836

Seleski Anna Marie D. F 9 8 1923 1986

Selpien Frank B 269 4 1890 1918

Selpien Fred B 269 1
1919

Selpien Johanna B 269 2
1907

Selpien William B 269 3 1881 1899

Semrau Michael C 323 6 1967 1978

Senkevicius Florence D 491 8 1901 1986 Reeves
Senkpiel John C. F 47 3 1943 1987
USAF
Senkpiel Theda F 47 3
1989

Senn B.S. A 88 1



Senn Barbara A 88 2



Senn Fred A 88 3 1851 1893

Senn Mae Adeline F 102 7 1912 1994

Serprell Sarah A 74 2
1861 Doud
Sesnie Paul B. F 57 7 1934 1989
Korea
Shafer Donald K. F 133 1 1931 2008

Shafer Eunice M. F 133 1 1928 1998

Shaffer Charles H. A 86 3 1838 1909

Shaffer Elizabeth A 86 5 1876 1879

Shaffer Mary B. A 86 4 1850 1901

Shaffer Maude A 86 2
1936

Shappee Elizabeth N. F 28 4 1916 1989

Shappee Harold J. F 28 3 1910 1982
WWII
Shattuck Elizabeth



1811

Shaw Baby Bice A 217 4



Shaw Clare E. F 136 8 1930 2001

Shaw Frederick F. A 178 10 1854 1933

Shaw James R. F 136 8 1926 1997
WWII
Shaw John J. A 217 1 1821 1899

Shaw Mary A. A 178 9 1861 1923

Shaw May L. A 178 10 1883 1977

Shaw Sophia A 217 2 1833 1915 Schupman
Shaw William J. A 217 3 1872 1939

Shean Dorothy M. F 101 8 1927 2006

Shean Robert J. F 101 7 1930 2006

Sheesley Robert Mirl C 369 7 1956 1977

Sheets Dorothy Marie F 156 2 1932 1997

Shepard James F. F 161 5 1939 1999
Vietnam
Sherman A.J.S. A 192 4



Sherman Almon J. A 192 1
1877

Sherman Amarilles M. A 138 2 1809 1892 Gooding
Sherman Amy A 98 2
1890

Sherman Aurelia A 102 4
1830

Sherman Caleb A 138 1 1804 1878

Sherman Charles H. B 229 5 1865 1945

Sherman Cyrus A 98 1
1884
Civil
Sherman Elijah T. B 229 1 1836 1909

Sherman Elizabeth J. A 192 2 1839 1902

Sherman Emeline L. A 137 3 1840 1865

Sherman Emma E. B 229 4 1863 1935

Sherman Erastus B. A 98 3
1862
Civil
Sherman Florence A. D 410 2 1860 1944 Hoppough
Sherman Florence S. B 229 6 1871 1964

Sherman Helen V. D 406 1 1905 1986

Sherman Hiram A 137 1 1811 1885
<