S
Last First Section Lot Grave Birth Death MaidenName Vet
Santay Helen B. C 336 4 1918 1998 Burton
Santay Thomas A. C 336 3 1915 1965

Sanza Salvatore (Sam) F 185 3 1947 2007

Sanza Sam F 184 2
2009
WWII
Sanzotta James J. F 50 2 1941 1987

Sapozhnikova Polina F 198 2
2010

Sarsfield Daniel C. F 34 7 1960 1980

Sarsfield Donald M. F 35 5 1926 1992
WWII
Sarsfield Timothy M. F 35 6 1953 2008

Saunders Valerie A. F 2 1 1911 1996

Savage Henry M. F 161 8 1913 2003

Savage Ivy M. F 161 8 1921 1998

Savage Mary C. F 161 8 1891 1981

Scahill John F. F 104 5 1937 1993
Peace Time
Schafer Joseph V. F 102 2 1922 1998
WWII
Schafer Theresa M. F 102 3 1924 2008

Schelle Hermine C 353 8 1903 2003 Segelcke
Schelle Werner C 353 7 1908 1983

Scheuch Barbara J. F 155 8 1937 2000

Scheuch Herbert J. F 51 3 1906 1985

Scheuch Ruth M. F 51 4 1906 2004

Schillinger Carrie E. C 319 2 1875 1958

Schillinger Charles R. B 112 3 1866 1883

Schillinger Edward John B 57 2 1874 1958

Schillinger Evelyn B 57 4 1907 1910

Schillinger Frank C 319 1 1871 1918

Schillinger Hannah M. B 112 2 1840 1914 Johnson
Schillinger John G. B 112 1 1840 1904

Schillinger Martha E. B 57 3 1881 1975

Schillinger Minnie B 112 5 1882 1908

Schillinger Walter C 319 3 1905 1972

Schillinger William C 319

1931

Schlottman Elizabeth S. A 178 4 1865 1944

Schlottman Elmer F. A 178 5 1860 1935

Schmiedeke Anna C 349 6 1894 1987 Renner
Schmiedeke George K. C 349 5 1892 1978

Schmink Harry Dean D 452 5 1914 1960

Schneiter Edward G. F 22 5 1918 1983

Schneiter John A. (Hans) F 93 6 1919 1995

Schoultz Florence Gertrude D 440 4 1905 1994

Schoultz Hattie B. D 440 2 1891 1932

Schoultz William F. D 440 3 1892 1965

Schreib Kathryn M. A 180 8 1889 1978

Schreib Maynard K. (Butch) F 54 5 1930 1988

Schreib Raymond Herman A 180 7 1890 1951

Schropp David T. D 439 7.2 1953 1970

Schropp Dorothy M. D 439 5 1898 1989

Schropp George C. D 439 6 1897 1991

Schropp Timothy D 439 7 1956 1991

Schulik Dixie A. F 159 4 1931 1999

Schulik John E. F 159 4 1927 2002
WWII
Schulmerich Leonard R. F 133 3 1929 1997
Veteran
Schulmerich Louise E. F 133 3 1929 1996

Schulties Augusta D 443 8
1939

Schultz Anna B 61 5 1875 1906 Klasen
Schultz Barbara B 60 6
1906

Schultz Clarence J. B 60 3 1915 1948

Schultz Earl L. D 442 1 1910 1980

Schultz Friedereka K. C 310 4 1871 1945

Schultz George John C 310 3 1870 1956

Schultz Gladys B 60 5
1912

Schultz Henry B 60 7 1859 1925

Schultz Henry I. B 60 4
1896

Schultz Jane D 442 5 1932 1936

Schultz John B 60 8 1860 1934

Schultz Loretta A. D 442 2 1911 1995

Schultz Rosa K. B 60 9 1883 1965

Schultz William J. B 61 4 1865 1896

Schuster Frederick Arthur F 42 6 1942 2008
Vietnam
Schuth Carl J. C 310 7 1894 1982

Schuth Mabel C. C 310 8 1893 1987

Schuth Jr. Carl O. B 118 1 1921 1986
WWII
Schutt Shirley H 18 8 1937 2001 Belanger
Schuyler Benjamin Russell C 342 1 1889 1958

Schuyler Esther S. C 343 1 1933 1994

Schuyler Norma M. C 342 2 1894 1957 Miller
Schwartz baby B 173 5



Schwartz Caroline A 289 2 1864 1902

Schwartz Florence V. F 57 3 1910 1987

Schwartz Gottlieb A 289 1 1865 1923

Schwartz Henry Carl A 289 3 1893 1979

Schwartz John D 483 8 1875 1935

Schwartz Joseph Victor D 483 4 1879 1945
WWI
Schwartz Katie B. D 483 7 1878 1951

Schwartz Sr. Louis C. F 57 4 1903 1986

Scott Patrick C 371 3 1969 1972

Scudder Horace D. A 194 1
1862

Scudder Joel A 148 1 1767 1828
Rev.
Scudder Joel A 194 3
1850

Scudder Norman A 194 4
1836

Seleski Anna Marie D. F 9 8 1923 1986

Selpien Frank B 269 4 1890 1918

Selpien Fred B 269 1
1919

Selpien Johanna B 269 2
1907

Selpien William B 269 3 1881 1899

Semrau Michael C 323 6 1967 1978

Senkevicius Florence D 491 8 1901 1986 Reeves
Senkpiel John C. F 47 3 1943 1987
Air Force
Senkpiel Theda F 47 3
1989

Senn B.S. A 88 1



Senn Barbara A 88 2



Senn Fred A 88 3 1851 1893

Senn Mae Adeline F 102 7 1912 1994

Serprell Sarah A 74 2
1861 Doud
Sesnie Paul B. F 57 7 1934 1989
Korea
Shafer Donald K. F 133 1 1931 2008

Shafer Eunice M. F 133 1 1928 1998

Shaffer Charles H. A 86 3 1838 1909

Shaffer Elizabeth A 86 5 1876 1879

Shaffer Mary B. A 86 4 1850 1901

Shaffer Maude A 86 2
1936

Shappee Elizabeth N. F 28 4 1916 1989

Shappee Harold J. F 28 3 1910 1982
WWII
Shattuck Elizabeth



1811

Shaw Baby Bice A 217 4



Shaw Clare E. F 136 8 1930 2001

Shaw Frederick F. A 178 10 1854 1933

Shaw James R. F 136 8 1926 1997
WWII
Shaw John J. A 217 1 1821 1899

Shaw Mary A. A 178 9 1861 1923

Shaw May L. A 178 10 1883 1977

Shaw Sophia A 217 2 1833 1915 Schupman
Shaw William J. A 217 3 1872 1939

Shean Dorothy M. F 101 8 1927 2006

Shean Robert J. F 101 7 1930 2006

Sheesley Robert Mirl C 369 7 1956 1977

Sheets Donna J. F 155 6 1934 2008

Sheets Dorothy Marie F 156 2 1932 1997

Shepard James F. F 161 5 1939 1999
Vietnam
Sherman A.J.S. A 192 4



Sherman Almon J. A 192 1
1877

Sherman Amarilles M. A 138 2 1809 1892 Gooding
Sherman Amy A 98 2
1890

Sherman Aurelia A 102 4
1830

Sherman Caleb A 138 1 1804 1878

Sherman Charles H. B 229 5 1865 1945

Sherman Cyrus A 98 1
1884
Civil War
Sherman Elijah T. B 229 1 1836 1909

Sherman Elizabeth J. A 192 2 1839 1902

Sherman Emeline L. A 137 3 1840 1865

Sherman Emma E. B 229 4 1863 1935

Sherman Erastus B. A 98 3
1862
Civil War
Sherman Florence A. D 410 2 1860 1944 Hoppough
Sherman Florence S. B 229 6 1871 1964

Sherman Helen V. D 406 1 1905 1986

Sherman Hiram A 137 1 1811 1885

Sherman Hiram W. A 98 4
1862
Civil War
Sherman Jarvis A 151 1
1873

Sherman Jarvis Crandall D 406 3 1864 1951

Sherman Jennie M. D 406 2 1863 1920 Titus
Sherman Jervis H. A 138 3
1865

Sherman Laura A 137 2 1814 1909 Tillotson
Sherman Lester N. D 406 4 1896 1963

Sherman Mary A 151 2
1871 Burger
Sherman Mary E. A 137 4 1847 1946

Sherman Nancy J. A 102 2
1840

Sherman Rebecca A. B 229 2 1837 1923 Martin
Sherwood Lyle D. C 375 1 1922 1993
WWII
Sherwood Phyllis A. C 375 2 1929 1978

Shewman Maynard M. F 50 3 1921 1985

Shield Adeline R. F 28 2 1915 2007

Shield Raymond F 28 1 1912 1980

Shields Evelyn C 361 5 1921 2004 Blum
Shields Ronald N. C 361 5 1935 1977
Peace Time
Shields-Jerzak Suzanne M. F 41 4 1954 2004 Zinter
Shillinger Dorothy B 268

1936

Shillinger Ida B 268 2 1851 1897 Johnson
Shillinger Kathryn B 268 4 1877 1972 Boyce
Shillinger William B 268 1 1847 1909

Shillinger William Frederick B 268 3 1873 1931

Shirley Joseph E. F 199 6 1944 2007

Shockow Christiana B 267 8 1843 1925

Shockow Harriet B 267 3 1908 1995 Burger
Shockow Hazel B 267 2 1912 1991

Shockow Helmuth B 267 7 1827 1910

Shockow Lester B 267 1 1906 1987

Shockow Minnie B 267 5 1879 1965

Shockow Rudolph B 267 6 1874 1939

Shockow William B 267 4 1901 1985

Short John A 145 1 1846 1916

Short Mary A 145 2 1867 1891

Sibley Ann Maria B 114 4 1845 1923

Sibley Annis M. A 110.3 9 1827 1899

Sibley Elisha E. B 114 2 1844 1894

Sibley Vary D. B 114 6 1866 1929

Simon Steven M. F 195 7 1953 2005

Simpson Marie L. F 82 8 1931 1998

Simpson William R. F 51 5 1926 1988
WWII
Sims Audrey R. F 7 6 1932 1988

Singer June F 91 2
1998

Singer Louis E. F 91 1 1918 1991
WWII
Sink Florian F. D 419 7 1908 1983
WWII
Sink Mary E. D 419 8 1912 1988

Sipperly John B. A 71 5 1822 1909

Sipperly N. Maria A 71 6 1827 1887

Sipperly Sarah R. A 71 7 1865 1943

Sisley Betty Jane B 231.2 2 1945 1996

Skinner
A 189 1
1865

Sluty Mary K. F 5 2 1918 2008

Smedley Julie Lynn H 7 1 1972 1986

Smith Agnes E. B 67 7 1837 1904 Russell
Smith Annie A. A 271 2 1863 1895 Alcock
Smith Barbara P. C 337 2
1991

Smith Carol Elizabeth D 453 3 1944 1961

Smith Charles J. A 128 1 1838 1911

Smith Clifford III D 386 4 1957 1977

Smith Dorothy D 471 2 1900 1980

Smith Elizabeth A 179 3 1879 1913

Smith Emily S. B 5 5 1871 1968 Clark
Smith Eva A 187 4
1865

Smith Frank P. B 5 6 1852 1934

Smith George Batson F 4 6 1914 1987
WWII
Smith George L. A 179

1928

Smith Harriet



1956 Freets
Smith Harry V. F 53 1
2004

Smith Helen I. C 335 1 1907 1997

Smith James E. C 337 3 1909 1973

Smith Jeannette A. D 477 2 1903 1995

Smith John N. A 251 1 1856 1896

Smith Joseph M. B 67 6 1837 1887

Smith Julia A. A 133 1
1886 Stillman
Smith Lauriston F 26 1 1906 1987
WWII
Smith Margaret F 26 1 1910 1982

Smith Maria A 30 1
1911 Foster
Smith Marietta L. A 187 3
1863

Smith Martha C. B 175 4 1875 1960

Smith Marvin J. D 477 1 1900 1954

Smith Mary B. A 251 2 1859 1941

Smith Michael D 386 4 1956 1978

Smith Mildred M. F 4 6 1916 1998

Smith Raymond T. D 471 1 1892 1970

Smith Richard D. F 185 6 1961 2005

Smith Ruby E. C 337 4 1912 1964

Smith Solomon



1823

Smith Thalia Elizabeth F 21 1 1973 1979

Smith Thomas Henry A 30 2
1930

Smith William A. A 271 1 1860 1921

Smith William F. F 132 1 1914 1997

Smith William L. B 175 3 1874 1937

Smith Sr. Albert H. C 335 1 1905 1984

Snapp George B 64 8 1833 1914

Snapp Maggie B 64 7 1857


Snell Leo. A. A 30 3 1856 1929

Snow Eliza M. A 287 4
1938

Snow Frances A 287 3
1931

Snyder Andrew A 82 5
1854

Snyder Georgia F 203 1 1935 2009

Snyder Sabra A 82 4
1834

Soderberg Agnes C 360 6
1978

Somers Mary A 84 8
1872 Titus
Sorber Scott D. F 198 3 1963 2009

Souvannavong Lati F 18 5 1961 1982

Specht Dwight O. D 471 7 1922 2007
WWII
Specht Helen G. D 471 8 1925 1994

Specht Larry Mark D 471 4 1955 1971

Spence Betty Rae D 417 2 1927 1972

Spence Clella M. D 417 7 1899 1961 Howlett
Spence Donald Leon D 417 1 1927 1977

Spence Elizabeth H. D 417 6 1876 1929 Makin
Spence Herbert W. D 417 8 1899 1964

Spence Ralph H. D 417 4 1924 1985
WWII
Spence Willet Herbert D 417 5 1870 1951

Sperry DeWitt H. C 355 5
1977

Sperry Elizabeth A. A 136 2
1888

Sperry Elizabeth Maud A 136 6 1870 1952

Sperry Elizabeth S. A 136 3
1870

Sperry Henry H. A 136 1
1897

Sperry James H. A 136 5 1845 1903

Spinnichia Catherine A. F 23 4 1939 1981

Spock John J. Sr. F 197 7 1940 2007

Spogli Joseph J. F 157 3 1942 1999
Vietnam
Springer Adaline M. A 81 5
1838

Springer John A 81 2
1893

Springer Rachel A 81 4
1873

Springer Sarah Alma A 81 1 1829 1917

Springer Wells A 81 3
1879

Springstead John T. F 92 5 1923 1992
WWII
St. James Rachel Sara F 31 7
1983

St. James Thomas A. F 65 7 1927 1989
VA
St. John Alvah Frost C 341 7 1905 1970

Stafford Frank F. C 349 7 1912 1972

Stafford-White Lois I. C 349 8 1921 2009

Stallman Nellie B 172 8 1875 1907 Conterman
Starks Eva M. F 19 8 1920 1994

Starrett Frank J. D 442 4 1873 1957

Starrett George C. D 442 7 1908 1934
Peace Time
Starrett Mary E. D 442 3 1882 1962

Steffen John A. C 341 5 1910 1987

Steffen Ruth Helen E. C 341 6 1911 1963 Zornow
Steffenhagen Augusta D 489 2 1859 1920

Steffenhagen Charles E. D 484 4 1876 1953

Steffenhagen Elizabeth D 489 4 1886 1957 Unaman
Steffenhagen Emma C. D 489 6 1884 1962

Steffenhagen Floyd L. D 484 8 1914 1954

Steffenhagen George C. D 489 5 1880 1950

Steffenhagen Helmuth D 489 1 1857 1926

Steffenhagen Howard M. F 32 1 1905 1982

Steffenhagen Ida D 489 8 1890 1970

Steffenhagen Josephine D 484 3 1888 1935

Steffenhagen Martha M. D 489 7 1887 1962

Steffenhagen William F. D 489 3 1882 1960

Steiner Clement Delmer B 3 6 1911 1962

Steiner Irene E. B 3 7 1914 1993

Steines George R. F 82 5 1926 1998
WWII
Steines Huberthe A. F 82 5 1924 1990

Stevenson Helen A 77 3
1877 Pike
Stevenson Mercy Ann F 57 6 1990 1990

Stevenson Timothy David F 128 6
2001

Stiles Robert E. F 132 3 1948 1999

Still Louis B. B 121 3 1836 1896

Stillman Julia A. A 132

1886

Stillman Malenda A 132 3
1870

Stillman Robbins A 132 2
1821

Stockmaster Arnold J. F 190 5 1930 2001
Korea
Stockmaster Gloria Anne F 190 6 1933 2004 Hart
Stoddard Benjamin Carey F 103 8 1976 1992

Stoddard Carey J. F 33 3 1952 1982

Stollery Arthur F. F 113 8 1949 2006
Vietnam
Stone
A 247 4



Stone Alfred A 260 1 1843 1913

Stone Alma A 260 2 1847 1919

Stone Callie F 27 2 1921 2000 Broxson WWII
Stone Clara B 4 2 1850 1938 Clark
Stone Cornelia A 207
1809 1990

Stone Danford A 108 1
1818

Stone David G. D 487 4 1951 1959

Stone Eleanor G. F 26 4
2001 Gibson
Stone Ely A 103 1
1879

Stone F. Clark B 4 4 1881 1961

Stone Frank E. B 4 1 1847 1940

Stone Gordon M. D 487 8 1924 2004
WWII/Korea
Stone Harvey A 247 2 1814 1901

Stone Harvey Gilbert F 26 3 1921 1993

Stone Helen Eliza B 4 3 1872 1957

Stone Howard G. D 487 5 1885 1959

Stone Ida B 4 5 1880 1953 DeWitt
Stone Kathryn M. D 487 6 1898 1977

Stone Lyman A 207 1 1795 1873
Mexico
Stone Mary A. A 247 3 1814 1901 Bundy
Stone Mary L. A 103 2
1888

Stone Thomas J. A 103 3 1853 1917

Stone Sr. James E. F 5 3 1925 1984
WWII/Korea
Stotts Hermine June F 113 5 1929 1999

Street Ann Elizabeth C 312 2 1913 1979

Street Harold J. C 312 1 1908 1990
WWII
Street Ruby B. C 312 3 1882 1951

Strickland Diana J. F 112 1 1943 1993

Stritzel Marjorie A. F 29 4 1925 1983

Strohmayer Jacob D 443 7 1900 1941

Strong Kermit C. F 70 7 1910 1990

Strong Marjorie F 70 8 1911 2005 Stymus
Strout Bertha W. C 367 8 1924 1976

Strout James M. C 367 7 1923 2002
WWII/Korea
Stubbe Kathleen T. C 379 4 1917 2001

Stubbe Jr. John A. C 379 4 1912 1979

Stull Lillian B. D 419 1 1919 1988 Avery
Sturgis Robert C. F 37 8 1938 2001
Navy
Sturtevant Bernard N. Jr. F 201 1 1927 2007

Sturtevant Pearl F 201 1 1932 2009

Stymus Alberta M. D 468 2 1925 1983

Stymus Irving C. A 255 5 1883 1941

Stymus Nellie B. A 255 6 1884 1966

Stymus Oliver P. D 468 1 1918 2002
WWII
Sullivan Betty J. F 95 2 1923 2009

Sullivan Lawrence J. F 95 2 1923 1992
WWII
Swain Frances M. F 3 6 1923 1997

Swain Frederick H. F 3 5 1924 1988
WWII
Sweeney Phebe C 329 3 1886 1933 McClellan
Sweeney Walter C 329 4 1887


Swift Charles A 203 3 1876 1886

Swift Herbert D 496 7
1952

Sykela Andrew F 140 1 1925 2006
WWII
Sykela (Breese) Mary Rita F 140 2 1936 2008 Serio
Sykes Helen E. D 469 8 1917 2002

Sykes Raymond Dow D 470 5 1915 1975
WWII
Symonds Alice W. C 356 4 1913 1982

Symonds Charles E. B 174 3 1893 1979

Symonds Elise Schultz B 174 2 1874 1951

Symonds Florence B 174 4 1900 1988

Symonds Florence N. B 174 6 1903 1991

Symonds George B 174 1 1863 1938

Symonds George J. B 174 5 1895 1988
WWI
Symonds Herbert E. C 356 3 1911 2000

Symonds Iva C 339 4 1902 1972

Symonds William C 339 3 1898 1964

Szwec Stephen D 386 1 1912 1974