M
Last First Section Lot Grave Birth Death MaidenName Vet
MacDonald Donald E. D 400 6 1886 1961

MacDonald Helen B 302 2
1982 Vosburg
MacDonald Sarah J. D 400 5 1888 1977

MacFarlane Mellicent F. D 439 2 1880 1922 Fenner
MacIntosh Teresa Mary F 125 4 1957 1993

Mack Family B 117.1 6



Mack Family B 117.1 8



Mack Mary E. B 117.1 5
1950

Mackey Arthur F. A 156 1
1865

Mackey baby M. S. A 156 6



Mackey Charley A 156 5
1856

Mackey Maybelle A 156 3
1868

Mackey Metta A 156 4
1859

Mackey Sarah P. A 156 2
1887

Macko Avdon F 52 7 1919 1989
WWII
Macomber Ethel G. C 365 8 1910 2003

Macomber Lester C 365 7 1906 1990

MacPherson Ward F 3 7 1971 1995

Magin Jean M. F 82 3 1931 1998

Magin Stephen A. C 366 2 1963 1980

Magrin Frances D 451 6 1911 1960 Hibbard
Magyari Suzanne Z. F 167 2 1941 2001

Mahatcke Jane D 439 8 1923 1990

Mahatcke Raymond D 439 8 1919 1987
WWII/Korea
Mahatcke Thomas R. D 439 8.2 1954 1970

Maher Bona D.(aka Bonnie) H 16 7 1957 2004 Drum
Majors William L. F 162 7 1936 1999

Majors Wm. Albert F 163 5 1904 1969

Malley Sr. James J. F 78 1 1932 1995
Korea
Maloney Bridget F. F 132 8 1921 2000

Maloney Edward J. F 132 7 1922 2005

Mamerow John R. H 11 1 1921 2002

Manard Angelina C. F 93 8 1931 1995

Manchester Elizabeth A 70 4
1876 Brown
Mandell Madeline j. F 90 2 1922 1991

Mandell Jr. Louis R. F 90 1 1921 2006
WWII
Manfield Mertle



1919

Mann Elizabeth D 411 1
1918

Mann Family D 411 3



Mann Ida N. D 411 8 1895 1969 Kofahl
Mann James E. D 411 4 1888 1938

Mann John D 411 2
1936

Mann John Jr. Family D 411 7



Mann Nellie M. D 411 5
1924

Mann Jr. John D 411 6
1953

Mansfield Clifford D 474 4 1898 1967

Mansfield John



1940

Mantel Merton H. C 313 8 1902 1955

Mantel Mildred E. C 313 7 1905 1987 Bauchle
Mantrow Helene B 301 10 1918 1999

Mantrow Victor B 301 9 1917 1999

Manuel Jerry F 202 7 1923 2010
WWII
Manuel Jessie Mae F 202 8 1932 2008 Whitbeck
Maracle Sr. Ronald Ambrose F 47 1 1934 2007

Margeson Arline Muriel D 425 4 1918 2004

Margeson Ira D 425 1 1876 1955

Margeson Ira D 425 3 1910 1959

Margeson Josephine B. D 425 2 1883 1943

Marjama Lowell P. D 464 1 1937 1978

Markham Cora M. B 53 5 1864 1943

Markham infant B 53 2
1893

Markham Pearl B 53 1
1887

Markham Warren R. B 53 6 1864 1929

Marsh Charles H. A 246 1 1838 1928

Marsh Eliza A 246 2 1840 1899 Stone
Marsh Emma P. A 246

1937

Marsh Fred D. A 246

1943

Marshall May E. D 476 1 1872 1960

Martin Betty



1957

Martin Clara J. D 490 2 1880 1952

Martinez Miguel F 43 3 1905 1987

Martinez Oracio J. F 78 3 1934 1994

Martinez Ziola R. F 43 4 1911 1991

Martinez Sr. Miguel O. F 44 1 1931 1988
Peace Time
Martini Judith E. F 142 4 1946 2010

Mason Carolyn B 3 3 1903 1996 Post
Mason Ida A 282 2 1858 1934 Harkness
Mason Jr. Donald Andrew B 2 8 1930 1943

Mason, MD Daniel C. A 282 1 1855 1912

Massaro Peter Frank F 38 4 1955 1988

Masseth Shirley B. F 198 6
2010

Masten Estella E. D 487 2 1856 1929

Masten William E. D 487 1 1851 1919

Matison Fred R. F 39 3 1916 1997
WWII
Matison Roger E. F 39 6 1956 1995

Matison Sibyl L. F 39 3 1920 1995

Matiyew Christopher J. F 207 8 1971 2003

Matsko Anna F 81 6 1916 1999

Matte Robert M. F 128 5 1956 1999

Maurer Camellia A 197 10
1982

Maurer Edward A 197 9



Maxfield Bert G. B 231.3 3 1900 1974

Maxfield Helen B 231.3 4 1903 1997

Maxfield Herbert A. B 231.3 1 1863 1938

Maxfield Lettie B 231.3 2 1863 1945 Baldwin
Mayer Mary T. F 97 2 1925 1993

McCaffery Roy William F 165 1 1934 2001

McCann Elsie Ann F 48 8 1937 2007

McCann Walter H. F 48 8 1917 1990

McClellan Alexander B 54

1929

McClellan Elizabeth B 54 5 1857 1918

McCloud Jr. Sammie Lee Rev. F 199 3 1938 2004

McConnell Arthur C 364 7 1914 1975

McConnell Sheila C 364 8 1937 2004

McCrae Robert L. F 94 5 1927 2007

McCullough George D 479 2 1879 1948

McGill Dolores I. F 103 5 1943 1994

McGrath Clarence R. C 312 7 1894 1965

McGrath Elizabeth I H 6 4 1920 1999

McGrath Helen M. C 312 8 1896 1988

McGrath LaVern C. H 6 3 1920 1983
WWII
McGrath Richard T C 312 6 1821 1979
WWII
McGraw Grace C. B 60 2 1911 1948 Schultz
McGuire James H. Sr. F 125 2 1931 2006
Korea
McGuire Jane L. F 125 2 1925 2009

McHargue Donald Allen D 392 7 1955 2002

McHargue Ephraim M. C 335 8 1896 1980
WWI
McHargue Ephriam C. C 336 2 1928 2005
Korea
McHargue Eva C 335 7 1893 1983 Humfleet
McHargue Kathleen D 464 8 1919 2004 DeForest
McHargue William Arthur C 335 6 1922 2008

McIntyre Peter F 68 2
1988

McKay Mary H. F 94 4 1931 1993

McKean April F 32 5
1995

McLeod Arthur R. A 288 4 1882 1921

McLeod Charles E. F 160 8 1921 2000
WWII
McLeod Lillian A 288 3



McLeod Mary A 166 3 1823 1910 Jeffers
McLeod Ruth A 288 4 1879 1968

McLeod Susie A 288 2 1856 1936 Kitchen
McLeod Virginia C. F 160 8 1927 2008

McLeod William D. A 288 3



McLeod, Capt. D.L. A 288 1 1841 1902
Civil War
McMorrow John C. F 15 4 1924 1999
WWII
McNall Anne Mathie D 398 4 1903 1993 Spence
McNall Annette K. D 398 2 1873 1930

McNall Arthur A 280 1 1866 1945

McNall Clara A 280 2 1876 1971

McNall Clarissa J. A 280 6 1872 1924

McNall Dascomb S. D 398 1 1868 1939

McNall Donald C. A 281 5 1909 1998

McNall Edith D. A 239 2 1875 1966

McNall Elaine Ruth D 398 5
1937

McNall Elizabeth J. A 240 2 1865 1945

McNall Family D 398 6



McNall Gary Wendell D 398 8 1937 1958

McNall George J. A 240 1 1864 1931

McNall Gertrude A 240 8 1912 1996

McNall Gertrude A. A 240

1918

McNall Harold D. A 280 7 1898 1970

McNall Helen C. A 240 3 1868 1952

McNall Henry A 240 5 1901 1984

McNall Inez A 281 10 1878 1975

McNall James A 239 1 1871 1929

McNall Jessie A 240 4 1883 1981

McNall Mabel A. A 280 8 1899 1985

McNall Marie M. A 240 6 1903 1977

McNall Robert Glenn D 398 3 1900 1956

McNall Sarah D. A 239 4 1839 1922

McNall Stephen A 240 7 1906 1990

McNall Stephen R. A 239 3 1837 1902

McNall Stephen Walter A 281 9 1874 1948

McNall Wendell Dascomb D 398 7 1911 1992

McNall William A 280 5 1870 1944

McNally Barbara L. C 351 6 1935 1969

McNally Ronald J. C 351 5 1932 1991
Korea
McQuoid Anna O. D 415 2 1896 1948

McQuoid Edna D 415 7 1904 2003 Renner
McQuoid Gordon Howard D 415 3 1919 1921

McQuoid Kenneth D 409

1920

McQuoid Martha A. D 408 2 1865 1917 Poulton
McQuoid Melville Roosevelt D 415 6 1902 1933

McQuoid Stanley D 409 5
1950

McQuoid Walter H. D 415 1 1895 1970

McQuoid Walter Trevelen D 408 1 1864 1931

McQuoid William D 415 8
1945

McQuoid William John D 409

1922

McSweeney Stuart R. Jr. F 125 5 1929 2009
Korea
Mechler Carl C 360 7 1897 1975

Mechler Gladys G. C 360 8 1903 1975

Mechler Jeffrey C. C 383 4 1961 1998

Mechler Robert C. C 383 2 1927 2004
WWII
Mee Thomas F 101 3
1993

Meier Janet C 327 6 1926 1984 Zornow
Meister Julia B. F 188 8 1928 2002

Mellows James B 168 5 1839 1914

Mellows Lillian H. B 171 2 1877 1964

Mellows Sarah H. B 171 3 1843 1913

Mercado Eloise D 468 8 1928 1977 Carlton
Merklinger Phoebe E. F 91 3 1917 2002

Merritt Lorraine F 69 8 1928 1991

Merritt Vance Paul F 104 4 1958 1991

Merritt William C. F 69 7 1925 1999
WWII
Mertzke Anna F 66 4 1903 1988

Miinte Marie J. D 477 4
1950

Mikolon Edith M. H 12 7 1926 2001

Mikolon Edwin W. C 377 5 1925 2000
WWII
Mikolon Ellen C 377 6 1932 1990 Bushman
Miller Andrew J. F 49 7 1919 1990
VA
Miller Carl E. C 322 7 1931 1992
Korea
Miller Carolyn F 75 7 1942 2001 Ott
Miller Catherine E. F 97 8 1920 2007

Miller Charles John D 439 1 1909 1973

Miller Dean E. F 60 4 1930 1987
Korea
Miller Donald R. D 457 7 1929 1988
Korea
Miller Edward T. D 457 9 1932 2003
WWII
Miller Elizabeth D 483 2 1861 1942

Miller Elizabeth A. D 480 3 1862 1939 Wagner
Miller Elsie R. D 456 1 1895 1971

Miller Everett L. B 296 4 1925 2008
WWII/Korea
Miller George David C 343 3 1902 1985
WWII
Miller Hamilton T. D 456 7 1920 2002
WWII
Miller Joyce A. H 4 4 1915 1988

Miller Jules M. F 172 3 1923 2001
WWII
Miller Kathleen I. F 90 8 1913 2001

Miller Kenneth P. D 456 3 1927 1998

Miller Raymond Carl C 372 7 1922 2002

Miller Robert F. D 456 2 1922 2009
WWII
Miller Robert J. F 90 7 1912 1994

Miller Ruth G. F 49 8 1920 1991

Miller Veit D 483 1 1858 1943

Miller William J. F 97 7 1923 1994

Miller William James D 480 4 1864 1933

Miller Sr. Edward T. D 465 1 1891 1975

Millham Edward A 92 1
1877

Millham Grace A 92 6
1877

Millham Rebecca A. A 92 2



Mina Mary D 387 2 1916 1971 Bocker
Mina Ramses D 387 1 1909 1996

Mina Sovietta D 387 2 1992 1993

Minchella Michelina C 369 6 1900 1985

Minchella Rocco C 369 5 1897 1978

Miska Mark William F 154 5 1996 2003

Mitchell Lillieth Irene C 361 1 1889 1982

Mochnal George C 375 7 1913 2002

Mochnal Stephania E. C 375 8 1917 1978

Monachino Mary C. D 469 3 1905 1977

Monette Ronald J. F 91 4
1992
VA
Monroe George A. F 126 1 1922 2008
WWII
Monroe Gladys M. F 21 6 1922 1981

Monroe Judy F 91 8 1947 1994

Montalbano Michael C. D 448 5 1930 1972
Korea
Montanaro Peter R. F 131 1 1962 1997

Montgomery Grace F 83 1 1910 1994

Moon Charles F. A 277 1 1836 1911

Moon Harriett N. A 277 2 1836 1916

Mooney Hugh J. F 205 5 1922 2006
WWII
Moore Clarence W. B 297.2 5 1894 1955

Moore Edward Ferguson C 363 7 1901 1980

Moore Florence S. B 297.2 6 1894 1993

Moore Frederick B 297.2 1 1859 1942

Moore Hannah E. B 297.2 2 1856 1952

Moore Irene S. C 363 8 1909 1975

Moore Marion S. B 297.2 3 1889 1984

Moore Robert H. B 297.2 7 1932 2000

Morabito Victoria C 367 4 1914 1976

Morgan Ellen H 9 7.5
1995

Morgan Marie E.



1916

Moriarity Joyce F 151 1
2005

Moriarty Thomas M Sr. F 182 5 1924 2007
WWII
Morin Megan Alisa D 469 6
1975

Morristell Arthur D 470 4 1921 1973

Morristell Rose R. D 470 3 1913 2006

Mott Beverly J. D 473 3 1950 1969

Muhs (father) A 254 8



Muhs (mother) A 254 9



Muhs Anna C. A 254 5 1879 1960

Muhs Anna K. A 254 7 1879 1953

Muhs Charles John A 254 4 1875 1955

Muhs Elmer F. A 254 6 1879 1944

Muhs Evelyn A 254 12 1916 1980

Muhs Frederick A 254 1 1847 1922

Muhs Frederick W. A 254 13 1912 2009
WWII
Muhs Frieda A 254 2 1849 1925

Muhs Henry C. F 175 3 1916 1999

Muhs Jennie J. F 175 4 1921 2008

Muhs John C. A 254 11
1915

Muhs Marjorie D 495 6 1921 2002 Rice
Muhs Marvin D 495 5 1910 1972

Muhs Walter A 254 10



Mulherin Jr. Leo A. F 6 3 1924 1984
WWII
Mullen Ellen A 143 2 1831 1911

Mullen James A 143 1 1824 1903

Mullen Thomas A 143 4
1939

Mullen William A 143 5
1921

Mundy Charlotte



1931

Murawski Laurin Lee C 366 2
1990

Murphy Fay F 12 8 1910 1987

Murphy James H. F 12 7 1908 2002

Murphy Marjorie R. F 89 3 1927 1994

Murphy Maureen A. F 54 2 1941 1986

Murray Emily C. B 3 10 1843 1924

Murray John C. B 3 9 1837 1915
Civil War
Murray Patricia D 453 1 1954 1992 Hogan
Murray RoseMary F 193 2 1928 1999

Musto Steven D. F 31 5 1959 1983

Mykins David P. F 40 1 1941 1985
Navy
Mykins Janice O. F 40 2 1942 2008 Ostrye
Myrie Marjorie F 198 7 1932 2007 St. Claire