K
Last First Section Lot Grave Birth Death MaidenName Vet
Kaiser Sr. Fred Thomas F 19 3 1932 1982
Korea
Karley Norma F. F 73 6 1926 1997

Kasperkoski Mary Jo B 227.3 2 1956 2002 Buckner
Kassmann Mae J. F 155 2 1942 2000

Kasuli Mary F 204 5 1921 2008

Katz Merle Alex F 28 5 1926 1981
WWII
Kazmark James L. F 121 1 1937 1992

Keffeler Eleanor A. F 29 1 1923 1982

Kehoe Jane M. F 30 6 1928 1983

Kehoe John P. F 30 5 1924 1984
WWII
Kehoe Sharon L. F 64 4 1949 1987

Kehoe Jr. David R. F 65 1 1974 1985

Kehrer Linda L. F 182 7 1949 2007

Keller Adam M. B 300 4 1925 1979
WWII
Keller Elizabeth A. B 300 5 1926 1998

Kelley Robert C. F 8 1 1922 1984
WWII
Kelly Freda F 30 8
1983

Kelly Lillian C 367 6
1996

Kelly Sr. John C 367 5
1976

Kendrot Stacey Ann B 116 6 1988 1988

Keney Chester A. C 340 4 1894 1971
WWI
Keney Jean L. C 340 2 1923 2010

Keney Jessie P. C 340 3 1898 1990

Kennard Sr. James R. D 471 3 1910 1970

Kenney Margaret B. D 465 2 1920 1984

Kenyon Raymond M. Sr. F 37 4
2000

Kerber Davin L. D 473 4 1960 1982
Vietnam
Kerber Lois Ann D 474 1 1932 1969

Kerber Jr. Raymond F. F 48 5 1932 1988
Korea
Kerry Donna Marie F 159 6 1954 2003 Taddeo
Kerry Grace F. F 54 7 1931 1995

Kerry John Wm. F 54 7 1927 1989
Army
Kerry William John F 159 6 1960 2004

Kester Joseph F 101 5
2009
Korea
Ketchum Benjamin B 225 1 1836 1893

Ketchum N. Jane B 225 2 1842 1930

Keur Katie M. F 55 8 1933 2009 Wilkerson
Keur Robert F 55 7 1929 1990
Korea
Keyes Adelaide M. B 169 2
1928

Keyes Fred A. A 193 6 1886 1907

Keyes Mabel M. A 150 6 1888 1901

Keyes Marcella A. A 150 7 1859 1899

Keyes Mary Jane B 169 3
1893 Sears
Keyes Warren B 169 4
1908

Keyser Harry L. F 58 2 1927 1987

Keyser Irene Elizabeth F 58 1 1925 1986

Kicherer Elmer J. D 445 8 1907 1963
WWII
Kicherer Joanne "Jody" D 476 2 1952 1960

Kilner Susan C. F 44 8 1941 1990

Kilpatrick Sr. Michael Stephen F 146 1 1947 2009

Kimball Caira A 109 4
1858

Kimball Elisha S. A 109 1
1849

Kimball Lovisa A 109 2
1886 Chapman
Kimball Rebecca A 125 1
1888 Barnam
Kimball William Jones A 125 2
1886

Kimble Josephine A. C 365 2 1909 2008

Kimble Rose Anna D 479 1
1948

Kimble Sr. Vincent F. C 365 1 1914 1987
WWII
King Albert A 142 1 1832 1907

King Betsey A 142 2 1843 1906

King Brian D. F 99 1 1957 1992

King Doble D 394 4 1847 1937

King Elowene A 142 6 1879 1881

King Eunice A 100 1
1860

King Harriet A 51 1 1852 1905 Bailey
King Izora N. A 142 3 1869 1940

King Jane D 394 3 1857 1936

King John Paul F 155 1 1967 1999

King May Florence D 394 7 1887 1972

Kipp Ellen H. D 430 8 1930 1975 Howlett
Kipp Gordon Squires C 339 8 1896 1974
WWI
Kipp Mattie M. C 339 7 1900 1980

Kirby E. Wheeler A 39 3
1852

Kirby Elihu A 39 1 1801 1866

Kirby Mary V. A 39 2 1808 1898

Klasen Charles F. D 394 5 1873 1964

Klasen Fredericka B 61 7 1846 1914 Dinse
Klasen Louise M. D 394 6 1871 1941

Klasen William B 61 6 1844 1894

Klein Dorothy I. F 138 7 1927 1996

Klein Robert J. F 138 7 1923 2004
WWII
Klick Agnes Mary A 258 9 1897 1950 Brown
Klick Anna M. A 291 3 1881 1959

Klick Arthur T. A 258 8 1924 2003

Klick Edna B. A 258 7 1895 1919

Klick Ethel B. A 258 8 1895 1965

Klick Frederick A. A 258 6 1887 1959

Klick Frederick A. A 291 2 1849 1930

Klick Ida M. A 291 2 1860 1938 Daragutz
Klick Minnie A. A 291 4 1889 1906

Klick Paul W. A 291 1 1883 1964

Klipp Lawrence E. F 158 1 1936 1995
Korea
Klipp Lucille A. F 158 2 1941 2001

Knapp Richard L. F 206 8 1934 2005

Kneller John B. F 15 8 1949 2001
Vietnam
Kneller Maralin V. F 66 3 1918 1988

Kneller Sr. Kevin Howard F 136 1 1955 1995

Knight Myrtle F. D 390 1.1
1953

Knight Ralph P. C 352 8 1922 2008

Knortz August J. D 490 3 1883 1954

Knortz Emma D 490 4 1878 1956

Knott George Sheehy C 360 5 1893 1978

Knowles Dorinda M. B 59 2 1917 2009 Ward
Knowles Henrietta B 59 4 1882 1971 Parson
Knowles Raymond S. B 59 3 1879 1955

Knowles Sarah A. B 59 8 1854 1917

Koenig Charles (Karl) G. D 427 3 1895 1977

Koenig Christine D 428 2 1873 1935

Koenig Frederick D 428 1 1867 1944

Koenig Frederick C. D 427 1 1903 1928

Koenig Frederick C. D 428 4



Koenig Lena K. D 428 3 1897 1928

Koenig Marion R. D 427 2 1907 1969

Koenig Nellie May D 427 4 1909 2006

Koenig Rita V. D 494 4 1925 1996

Kofahl Albert T. F 13 1 1899 1988

Kofahl Mabel E. F 13 2 1896 1984

Kolady Beverly A. F 13 3 1934 1983

Kolb Linda L. F 120 8 1921 1975

Kolb Wallace A. F 120 7 1921 1997
WWII
Koppers Jacobus (Jack) F 149 4 1930 2007

Kortchak Mary H. F 102 4 1907 1995

Koza Patricia A. F 81 4 1941 1995

Kozaczewski Walter F 31 8
1984

Kraft Amanda F 24 3 1904 1982

Kraft George O. C 378 3 1926 2000
Korea
Kraft Laura A. F 205 3
2010

Kraft Marion C. C 378 2 1935 1985

Kramer Almon Charles D 397 7 1900 1974

Kramer Anna M. D 397 6 1870 1949

Kramer Charles J. D 397 5 1864 1945

Kramer infant male D 397 1
1923

Kramer James F. D 397 1 1922 1980
WWII
Kramer Marion R. D 397 8 1904 1996 Reeve
Kramer Reva M. D 397 2
2001

Kramer Royal J. D 397 3 1890 1928

Krenzer Cyril A. F 10 1 1904 1984

Krenzer James F. F 115 2 1964 2001

Krenzer Luella R. C 369 4 1918 1977

Krenzer Thomas L. C 369 3 1912 1991

Krenzer-Schultz Helen M. F 10 2 1911 1992

Krist Allen R. D 452 7 1919 1959

Krist Ellen V. D 452 8 1918 1992

Krist Harold E. B 172 10 1916 2001
WWII
Krist John E. B 172 3 1887 1968

Krist Mary A. B 172 4 1886 1949 Alling
Krist Verna Mae B 172 5 1913 1918

Krober Charles A 198 3
1899

Krohn Caroline B 118 4 1844 1895

Krohn John B 118 3 1846 1913

Kruger Harold L. C 360 3 1908 1990

Kuehne Clara B. F 56 4 1918 2009

Kuehne Marion Kay D 466 3 1935 2003

Kuhls Arthur C. A 223 8 1892 1962
WWI
Kuhls Dewey L. A 223 10
1912

Kuhls Edward W. A 223 1 1915 1961 Bell
Kuhls George H. A 223 6 1864 1952

Kuhls John E. A 223 9 1913 2007

Kuhls Leo Conrad A 223 5 1911 1960

Kuhls Mary L. A 223 7 1874 1958

Kukla Friedrich C 310 1 1881 1947

Kukla Henrietta (Thiel) C 310 2 1886 1983 Thiel
Kukla Mary Ellen F 182 3 1937 2008 Clancy
Kukla Walter C 310 6 1912 1937

Kuntz August D 495 3



Kuntz George D 475 6 1909 1961

Kuter Robert L. F 115 5 1924 2003
WWII