H
Last First Section Lot Grave Birth Death MaidenName Vet
Haase Margaret A. F 181 8
2010

Haefele Robert E. F 56 4 1923 2004
WWII
Hafner Zona Mae F 54 4 1927 1991

Hafner Sr. Edmund J. F 54 3 1899 1985

Haire Dorothy L. F 6 6 1921 1987 Mulhern - Christopher
Haire William E. F 6 5 1919 2000
WWII
Halbrook Scott F. C 376 1 1975 1977

Halderman Dorothy



1916

Haley Catherine A 201 4 1874 1896

Haley Charles A 201 7 1863 1942

Haley George A 201 3 1875 1889

Haley John E. C 311 3 1878 1954

Haley Kezia A. A 16 2 1849 1920 Chapman
Haley Margaret E. C 311 4 1878 1959

Haley Mary A 201 2 1840 1910

Haley Noah A 201 1 1837 1903

Haley Robert A 201 5 1882 1903

Haley Roberta V. H 13 4 1944 1991

Haley Thomas A 201 6 1881 1937

Haley Timothy A 16 1 1843 1917
Civil War
Halkner Sidney R.



1962

Hall Cleo S. F 22 2 1942 2004

Hall Elmer F. F 210 7 1933 2003

Hall George H. D 468 7
1977

Hall Harold H. F 22 3 1906 1984

Hall Marion W. F 22 4 1916 1985

Hall Susan E. A 247 1 1849 1929 Stone
Hallman Robert W. F 128 1 1937 1998
Vietnam
Halperin Leon F 183 5 1921 2003

Halsey Carrie A 39 4
1858

Halsey Lizzie A 39 4
1858

Hamilton Jerrold F 134 3 1955 2004

Hamilton John D. F 134 1 1926 1996
WWII
Hamilton Mary J. F 134 2 1926 1996

Hamilton Maude E.



1943

Hanks Ansel A 38 1
1864

Hanks Ansel W. A 21 2 1867 1915

Hanks Byron Murray A 139 2 1826 1877

Hanks Caleb Sherman A 139 3 1853 1917

Hanks Helen L. A 21 3 1864 1944

Hanks infant dau. A 139 2
1856

Hanks Isabella A 38 2
1860

Hanks John A 38 3 1830 1906

Hanks Mandana A. A 139 1 1829 1900

Hanks Naomi A 38 4
1885

Hannah Carol F 32 4
2006

Hannah Helen Elizabeth F 32 3 1905 1994

Hanshaw
A 216 2



Harley Rev. Ronald P. B 303 1 1938 2000

Harrington Daniel A 237 1 1861 1922

Harrington Dorothy A 237 8 1933 1999

Harrington F. Adaline A 8 3 1835 1887

Harrington Frances D 434 3 1885 1927 Jones
Harrington Frederick A 8 5 1863 1884

Harrington Frederick A 237 4 1885 1965

Harrington George A 237 6 1912 1993

Harrington Jerry B. A 237

1917

Harrington John H. A 8 1 1834 1881

Harrington Marian J. F 170 7 1921 2008

Harrington Minnie A 237 2 1862 1933 Ryno
Harrington Monument A 8 2



Harrington Morgan A 8 4 1857 1882

Harrington Susie A. A 237 3 1887 1903

Harrington Viola A 237 5 1913 1984

Harrington Wayne Michael F 170 6 1945 2004

Harrington Jr. Charles G. F 160 3 1927 1999
WWII
Harris Gordon J. F 95 3 1908 1999

Harris Sarah D 491 5 1848 1929

Harris Violet R. F 95 3 1919 2001

Harrison Donald D. F 73 1 1925 1997
WWII
Hartman Edwin Dudley C 306 5 1946 1970

Hartman Edwin H. C 306 7 1913 1985

Hartman Gretchen W. C 306 6 1913 2009 Wilcox
Hartman Irving Edwin C 306 2
1938

Hartman Kathryn C 306 1
1958 Jones
Harty Charles E. F 79 3 1924 1995

Harty Rosemarie F 79 4 1936 1998

Harty Sandra A. F 79 8 1943 2003

Hasfurter Herbert C 375 4 1921 1993

Hasfurter Herbert P. C 375 4 1953 2000

Hasfurter Rose C 375 4 1922 1978

Haskins Anthony Christopher F 31 2 1982 1983

Hassett Christopher F 30 1 1906 1982

Hassett Ellen F 30 2 1903 1990

Hastings III Ernest J. F 158 7 1949 1998

Hatch Dale L. F 153 1 1948 2000

Hatch Judy F 118 7 1952 2000 Long
Hawley Aline A 48 2 1891 1968 Post
Hawley B.Lester A 48 1 1888 1964

Hawley Charles Post A 48

1931

Hayes Bernice k. F 89 6 1930 1991

Hayes James A. D 448 3 1900 1971

Hayes Ruth E. D 448 4 1910 1950

Hayes Stewart G. F 89 5 1927 1994
WWII
Heberger Doris F 193 6 1930 2008

Heberger John F. F 193 5 1926 2000
WWII
Hebert June H 4 6



Hecker Kathleen F 95 4 1989 1991

Heech Belle A 188 7 1874 1961 Tuttle
Heech John Jacob A 188 8 1869 1944

Heed Clifton B. F 67 3 1927 1990
WWII
Heffernan John J. F 24 3 1932 1991

Heffernan John Louis F 159 7 1920 1980
WWII
Heimes Payton Alexandra F 130 7
1999

Heit Spencer W. F 193 7 1924 2001
WWII
Hellems Nicole Lindsay F 31 6
1983

Hellems Oliver C. F 70 4 1926 1987
WWII
Hellems Pamela W. F 66 5 1951 1996

Hendrickson Dawn Kristine F 55 4 1967 1986

Hendryx Anna L. C 347 2 1884 1966

Hennessy Robert M. D 472 1
1970

Hepperle Jr. William J. F 91 5 1920 1994
WWII
Hercules Dorian A. F 112 3 1979 2005
Iraq
Hering Tristan Patrick F 175 8 1982 2001

Herman Esther A. F 126 8 1918 2000

Herman Sr. Joseph F . F 126 7 1920 2009

Hetrick Florence S. C 348 8 1924 2006 Schmiedeke
Hewitt Charles I. F 74 8 1917 2002

Hewitt Clara L. D 406 8 1898 1966

Hibbard Calvin R. D 451 1 1878 1960

Hibbard Constance C 350 3 1947 2003

Hibbard Elizabeth C. C 350 3 1909 1990

Hibbard Frances D 451 2 1884 1962 Buyck
Hibbard Larry D. C 350 3 1947 2002

Hibbard Margaret T. D 451 4 1908 2005 Tulloch
Hibbard Robert A. C 350 4 1909 2005

Hibbard Willis L. D 451 3 1905 1971

Higgins Pearl C 324 2 1910 1991 Reeves
Hildreth Frederick E. F 138 3 1921 1996

Hill Clara V. D 406 5 1902 1984

Hill Edna Mae D 480 7 1891 1978 Miller
Hill Emery A 167 3
1848

Hill Lorenzo A 167 4
1848

Hindrick Abigail A 129 2
1851

Hindrick Infant A 129 3
1833

Hindrick Nancy M. A 129 4



Hindrick Schuyler A 129 3
1849

Hindrick son A 129 1
1842

Hinds Burt C. C 326 3 1870 1951

Hinds Louise F. C 326 4 1883 1950

Hirschman Bessie M. A 197 12
1892

Hirschman Ernest G. A 197 6 1855 1932

Hirschman father A 197 1



Hirschman Louise A. A 197 4 1853 1893 Winters
Hirschman Mabel A 26 3 1882 1965 Wing
Hirschman Marvin A 197 11
1890

Hirschman mother A 197 2



Hirschman Rose G. A 197 8 1864 1953 Maurer
Hirschman Roy George A 26 2 1886 1947

Hitchcock Charles D 418 1 1889 1927

Hitchcock Clara L. D 418 6 1887 1961

Hitchcock Dwight L. D 418 7 1906 1971

Hitchcock Dwight Minit D 418 5 1884 1939

Hitchcock Mildred J. D 418 8 1911 1988

Hitchcock Robert C. D 418 4 1946 1964

Hitchcock Thomas D. D 418 3 1942 1970

Hodge Gertrude F 129 3
1999

Hodous Adeline E. A 135 4 1873 1938 Gutschow
Hoffman George T. D 407 1 1869 1946

Hoffman Mattie D 407 2 1869 1953 Still
Hofstra Ella Louise (Elosie) C 370 2 1916 2005

Hofstra William Alexander C 370 1 1915 1981

Hogan Thomas B. D 453 2 1959 1989

Hogey Johanna



1906

Hogle Hugh A. F 174 4 1934 2000
Korea
Hoh Lawrence F. A 294 1 1921 2006

Hohman Ralph E. B 300 2 1896 1970

Hohman Ruth E. B 300 3 1900 1971

Hohman Ruth Mary B 227.5 3 1937 1978

Hoke Gerald R, C 334 7 1905 1985
WWII
Hoke Mary M. C 334 8 1911 2003 Behage
Holcombe Chester Frank C 307 3 1880 1958

Holcombe Clara C 307 1 1876 1956

Holcombe Cora S. A 23 1 1877 1964

Holcombe Frederick W. A 22 3 1870 1901

Holcombe Lavinia A 22 2 1848 1927 Jones
Holcombe Louise C 307 4 1889 1985 Shelby
Holcombe Roy J. C 307 2 1874 1923

Holcombe Watson Dewey A 22 1 1847 1927

Holcombe Zaida A 22 4
1873

Hollis Raymond F 92 1
1992
WWII
Holmes Albert H. D 413 1 1866 1926

Holmes Edward Wm. C 338 7 1914 1972
WWII/Korea
Holmes Ellen



1942

Holmes Fannie E. D 413 2 1870 1967

Holmes Florence R. C 338 8 1899 1977

Hooker Walter B 228

1909

Hoppough Bradford P. D 410 3 1836 1915

Hoppough Lena K. D 410 7 1881 1948

Hoppough Mary A. D 410 4 1836 1915

Hoppough Muriel D 454 3 1921 2004 Burger
Hoppough Roy B. D 410 8 1880 1965

Hoppough Warren J. (Hop) D 454 4 1915 1996

Horig Hazel A 251 3 1885 1968 Smith
Horton Howard B 117.2 1 1910 1987

Hough Mary L. A 235 4 1849 1932

Housham George



1850

Hovey Caroline/Eunice A 73 1



Hovey Cemantha A 74 4
1823

Hovey Solomen A 74 1
1824

Howland Isabelle S. B 5 7 1881 1957 Clark
Howland Lester B 4 7 1900 1985

Howland Mabel K. A 142 4 1872 1943

Howland Milton C. A 142 5 1872 1950

Howland Norton E. B 5 8 1876 1960

Howland Olive Irene B 4 6 1910 2003 DeForest
Howlett Alice Jane A 250 2 1838 1908 Lindsay
Howlett Elizabeth A 93 2 1834 1876

Howlett Elsie D 429 2 1863 1947

Howlett Frank A. D 429 1 1864 1936

Howlett Fred A 93 3 1886 1904

Howlett Fred E. D 430 1 1866 1948

Howlett George H. A 250 1 1832 1923

Howlett George M. D 432 1 1846 1919

Howlett Greeba G. D 430 4 1891 1973

Howlett infant male



1921

Howlett James E. A 93 5 1854 1923

Howlett John A 93 1 1828 1902

Howlett John E. D 430 5 1923 1980
WWII
Howlett Louise A 93 4 1856 1902 Phanneff
Howlett Olive E. D 430 2 1871 1923

Howlett Roy Elton D 430 3 1894 1933

Howlett Walter W. D 429

1937

Howlett Jr. John E. D 429 5 1951 2005
Army
Hoyle Hilda Marie F 131 8 1903 2000

Hoyumpa Laura Howland B 4 6 1969 1969

Huban Anne G. F 12 2 1922 1998

Huban John J. F 12 2 1923 1984
WWII
Hudson Dewey C 376 7 1905 1983

Hudson Hannah Ann C 376 8 1916 1992

Hulett Jason A. F 100 4 1970 1992

Hummel Allan E. F 99 8 1929 1994
Korea
Hunn Harriet A 76 4
1833

Hunn Lydia A 77 8
1872

Hunn Nancy A 105 3
1822

Hunn William A 77 7
1871

Hunt Helen B. A 188 3 1836 1883 Tuttle
Hurlbert Nancy J. C 354 2 1929 1999

Hurlbert Richard P. C 354 3 1952 2001

Hurlbert Stanley F. C 354 1 1923 1973
WWII
Hurley Sr Robert J. F 93 5 1938 1994

Hurt Harry Anderson D 488 5
1948

Hurt Harry Anderson D 488 6
1948

Hurt John Jacob D 488 1
1944

Hurt Mary T. D 488 2
1928

Huston Elizabeth C. A 84 6
1851

Huston William A 84 5
1849
Rev.
Hutchinson Kenneth W. F 20 1 1916 1992

Hutchinson Mary C. B 264 1 1821 1912

Hutchinson Thomas B 264 2 1828 1907

Hutter Harold M. F 129 4 1919 1998
WWII
Hyde Grace E. D 493 1 1905 1932 Johnson