G
Last First Section Lot Grave Birth Death MaidenName Vet
Gabbey Nancy E. F 138 8 1935 1996

Gadda Albert A 198 6 1857 1921

Gadda Louise A 198 7 1841 1918 Anderson
Gale Christian Ann D 429 3 1862 1931

Gale William D 429 4 1856 1936

Gallahan Frances Virginia B 2 1 1908 2000

Gallahan Jennie R. B 2 3 1871 1963

Gallahan Leonard A. B 2 4 1869 1949

Gallahan Paul W. B 2 2 1897 1964

Gallo Mildred M. F 42 4 1917 2004

Gallo Nicholas A. F 42 4 1916 2005

Gardner Almeron A 160 1
1932

Gardner Catherine A 272 4 1873 1958 Albert
Gardner Flora Elizabeth A 160 2
1941

Gardner Frank Joseph A 272 3 1875 1947

Gardner Mabel A 272 5 1906 1991 Teute
Gardner Mathias A 197 7 1833 1906

Gardner Mathias Vernon A 272 6 1901 1987

Gardner Samuel A 160 3
1886

Garnier Randy F 78 8 1963 2000
Grenada
Garnier Thomas E. F 79 1 1947 1994
Vietnam
Garnier Jr. Frederick W. D 469 7 1941 1975

Garrand Bernadine E. F 130 6 1933 2008

Garrand Milton E. F 130 5 1924 1999

Garrett Marion E. D 483 5 1918 1935

Gartland George J. F 131 5 1930 2000
Korea
Gartland Virginia M. F 131 6 1924 2009

Gascoyne Robert W. F 190 8 1933 2002

Gassman Albert D 392 3
1945

Gastin George L. F 168 5 1944 2003
Vietnam
Gebhard Gregory Mark F 15 7 1950 1984

Geil Chris F 73 2
1999

George Louis P. C 347 1 1881 1981

Gerhardt Linda A. F 138 2 1947 2008 Hildreth
Germuga Andrew L. B 304.1 7 1906 1992

Germuga Joseph J. III B 302 3 1959 1986

Germuga Justine M. B 302 6 1912 2002

Germuga Katherine C. B 304.1 8 1910 1989

Germuga Sr. Joseph J. B 302 5 1906 1970

Gerringer Carl J. F 210 4 1945 2009
Vietnam
Gilbert Mary F 136 6 1955 1996 Sexton
Gillet Betsey A 78 2
1823

Gillette Avery E. F 50 5 1914 1989

Gillette Mary C. F 50 6 1914 2006

Gilmore infant male D 416

1946

Gladstone Donald C 345 7 1920 2007
WWII
Gladstone James C 345 8 1951 1966

Gleichauf Anna C 326 8 1898 1967

Glenz Donald C. F 74 3 1947 2004

Glew Rita B 302 4 1915 1968

Glitch Frederick C. C 349 2 1914 1998

Glotzbach Amy H. D 475 4 1885 1961

Glotzbach Robert J. F 63 3 1929 1999

Glotzbach William T. D 475 3 1895 1976

Godwin Lois J. C 306 3
1942 Jones
Goff Kevin J. H 6 8 1962 1990

Goldthwait Virginia M. F 195 3 1924 2003

Gonyea Frederick D. F 103 3 1955 1991

Gonzales Luis F 67 7
1989

Goodberlet Andrew J. C 320 1 1861 1936

Goodberlet Charles F. F 42 1 1907 2000

Goodberlet Charles George Sr. B 303 4 1924 2002
WWII
Goodberlet Charles Henry B 303 3 1894 1977
WWI
Goodberlet Constance B 303 5 1924 1994

Goodberlet Edward Joseph B 303 6 1929 2004
WWII
Goodberlet Floyd J. C 320 4 1900 1985

Goodberlet Helen V. B 303 2 1893 1976 Vosburg
Goodberlet Lawrence C. C 320 5 1902 1974

Goodberlet Martha L. F 42 2 1913 2005 92
Goodberlet Mary M. C 320 2 1872 1952

Goodberlet Tilda K. C 320 3 1905 1975

Goodburlet Amon A 248 2



Goodburlet Augusta A 248 3
1921

Goodburlet Lucy A 248 4
1898

Goodenough Margaret A. F 25 6 1908 1993

Goodenough Ross L. F 25 5 1907 1982

Goodfriend Marguerite G. F 57 2 1931 1998

Goodfriend Paul Edward F 22 6 1950 1981

Gooding Ebenezer A 49 1
1856

Gooding George A. A 181 1
1857

Gooding Kate Maria A 49 7
1852

Gooding Mary A 49 2
1860

Gooding Mary L. A 49 5 1821 1882

Gooding Mary Syrene A 49 6
1851

Gooding Roxana Ann A 49 3
1847

Goodman Caroline (Carrie) A 184 4 1871 1944

Goodman Dorothy S. F 186 4 1920 2010 Sherman
Goodman Emmet Martin C 337 5 1906 1981
WWI
Goodman Eugene R. F 186 3 1922 2008

Goodwin Edna D 389 8
1948

Goodwin Irene M. D 389 7
1945 Bert
Goodwin J. Dayton D 389 5 1896 1971
WWI
Gordon Alexander A 101 3 1763 1859

Gordon Charles A 215 1
1850

Gordon Hannah A 106 1
1844

Gordon Lydia A 101 4 1775 1863 Lathrop
Gordon Lydia H. A 106 3
1871

Gordon Milton A 215 4
1852

Gordon R.L. A 106 2
1793

Gordon Sarah (Jewell) A 215 2 1805 1889 Jewell
Gorke E.T. A 144 2



Gorke Henry A 144 4 1860 1891

Gorke L.B. A 144 3



Gorke M.E.P. A 144 5



Gorke M.M.B. A 144 1



Gorke Mrs. E.S. A 144 6



Gormel Joseph O. F 199 7 1934 2006
Korea
Gosnell Eleanor M. F 17 6 1925 2001

Grabenstetter Ellen Ann C 314 5 1954 1989

Grabenstetter Kathryn S. C 314 6 1891 1965

Grabenstetter Lois S. C 314 6 1923 2006

Grabenstetter William J. C 314 5 1888 1972

Grace Margaret E. F 11 1 1921 1984

Grace Robert F 11 1 1924 2006

Gracie Conner Jason F 145 2
2009

Gracie Deanna M. F 110 6 1948 2003 Blanchette
Grandy Bertha D 478 1
1949

Grant Catherine



1917

Grant Ethyl M. D 452 6 1888 1960 Culbertson
Grau Hallie B 266 3 1875 1927 Chapman
Green Charles E. D 496 3 1861 1943

Green Fannie E. D 496 4 1862 1950

Green William J. F 169 2 1926 2003

Greene Charles F. D 436 4 1911 1968

Greene Dorothy D 436 3 1909 1984 Farrell
Greer Doris N. B 227.4 3 1922 1969 Nelson
Greer William J. B 227.4 4 1919 2009 1/4/2005 WWII
Grekov Valeriy F 199 5 1940 2007

Gresens Gustave D 491 1 1858 1936

Gresens Johanna D 491 6
1961

Gresens Louisa D 491 2 1864 1929

Gribbroek George A. C 334 1 1904 1962

Gribbroek Helen A. C 334 2 1903 1966

Gridley Bessie A 282 3 1882 1965 Mason
Gridley John B. A 282 4 1879 1964

Grieger Joseph D 391 6 1907 1971

Grieger Roger Joseph D 391 7
2008

Griffin Eva L. A 72 6 1840 1907 Lake
Griffin Inez A 243 3 1895 1923

Griffin Joanna A 243 7 1828 1910

Griffin May A. A 243 2 1866 1899 Weeks
Griffin Melva C. A 83 3 1860 1934 Terry
Griffin Morris T. A 243 1 1860 1941

Griffin William H. A 72 5 1841 1924

Griffith Allen L. H 11 3 1932 1990
Veteran
Griffith Beverly A. C 349 3
1996 Glitch/Ward
Griffith Emma



1943 Hall
Griffith Margaret Joanne H 11 4 1935 2007 Brown
Grillo Salvatore A. F 39 1 1928 1986

Groat 6 Initial Markers A 207




Groat Emma A 207
1850 1930 Titus
Groat Maranda A 207
1829 1894

Gross James Bernard F 24 4 1907 1983

Gross Ruth J. F 24 4 1913 2005

Gruschow Alfred C. D 431 3 1916 1978

Gruschow Bertha A. C 331 2 1886 1980

Gruschow Carrie H. D 431 1 1883 1923

Gruschow Charles W. C 331 1 1883 1949

Gruschow Fred C. D 431 2 1878 1939

Gruschow Robert F. C 339 1 1913 1965

Guddat Karl F 18 7
1983

Gudonis Frances (Dolly) H 2 1 1933 1997

Guelzow Agnes L. F 9 2 1934 1989

Guerrette Godfrey E. F 189 8 1926 2001
Korea
Guess James D 488 4 1854 1940

Guess Olivia A. D 488 3 1863 1922 Knapp
Gundy Howard L. F 129 5 1927 1999
WWII
Gunn Caroline A 184 3 1830 1901 Phillips
Gunn Winslow A 184 2 1828 1917

Gunther Della B 112 6 1878 1908

Gutberlet Edna L. B 176 7 1902 1949

Gutberlet Jennie B 176 6 1907 1989

Gutschow Catherine A 135 2 1852 1923 Riley
Gutschow Christian A 135 1 1832 1919

Gutschow father/mother B 224 6
1920

Gutschow father/mother B 224 7
1920

Gutschow Jacob Francis B 224 4 1877 1959

Gutschow Louise B 224 5 1888 1965 Alling
Gutschow Lucy M. A 135 3 1884 1907

Gutschow Wilhelmina S. A 135 5 1872 1949