D
Last First Section Lot Grave Birth Death MaidenName Vet
Dakin Frances



1944 Whiteor
Dallaire Damien C 353 7 1902 1968

Dalo Carl S. F 119 1 1946 1997
Vietnam
Dame Ethyl G. H 2 4 1928 2000 Garrand
Dame Floyd M. H 2 3 1925 1996
WWII
Dana Pamela J. F 174 3 1964 2003

Darby Joseph R. F 192 6 1922 1998
WWII
Dash William E. F 38 7 1926 1996
WWII
Daszczyszak Terry Randell C 360 4 1963 1988 Radell
Davies Phyllis Marie C 352 1 1934 1992

Davies Walter L. C 351 3 1895 1974

Davila Maria F 134 7 1912 1998 Ramirez
Davis Douglas F 99 2
1994

Davis Eunice M. A 220 2
1864

Davis Iola A. A 220 3
1865

Daw Daniel W. B 177 10 1837 1905

Daw Mary E. B 177 9 1837 1907

Daw Mary M. B 177 8 1872 1893

Daw Myra B 177 7 1871 1911

Daw Nellie J. A 232 5 1865 1894

Day Jr. Elbert F. H 10 7 1941 1994
Vietnam
Day Sr. Elbert F. H 4 7 1919 1992
WWII
Dean Abram P. D 401 4
1936

Dean Barbara Lynn F 34 3 1953 1974

Dean Emma H. D 401 3
1929

Dean Fordyce H. D 401 2
1953

Dean Harriet M. D 401 1
1972

Dean Joseph T. F 157 5 1918 1998
WWII
Dean Lydia M. A 72 4
1889

DeBellis Edith E. D 408 3 1907 2001 McQuoid
DeCarlo Lenore F 53 8 1920 1989

DeCarlo Vito S. F 53 7 1929 1989
WWII
Decker Donald C. F 61 3 1923 1994
WWII
Decker Thomas James F 62 1 1959 1986

DeClerck Remi R. F 39 4 1922 1988
WWII
Deeley Albert F. F 34 5 1917 1980
WWII
Deeley Betty Jane F 34 6 1924 2000 Maunder WWII
DeGeorge Samuel J. F 26 5 1920 1993
WWII
Deignan Jr. James J. C 347 5 1930 1987

Delgado Daniel R. F 117 3 1983 2000

Dell Augusta S. D 450 8 1880 1958

Dell Carl G. A 205 1 1899 1980

Dell Charles P. D 450 4 1931 1948

Dell Emma L. A 205 2 1896 1980

Dell John F. D 450 7 1877 1972

Dell Lois E. A 205 3
1932

Dell Paul J. D 450 3 1906 1986

Dell Richard J. F 9 3 1934 1985
PT
Dell Ruth B. D 450 2 1905 1994 Burger
Delpha Ronald B. F 130 2 1934 1999
Korea
DeLucco Peter J. A 289 4 1908 1985

DeMartinis Lee L. F 19 6 1924 1982

DeMartinis Vincent A. F 19 5 1919 1988

Demcovich John Charles C 366 7 1908 1980
WWII
Deming A. J. A 75 6



Deming E. M. C. W A 75 7



Deming L. R. R. A 75 8



Deming Titus A 75 1
1833

Dennis John Richard F 185 5 1949 2006

Denny II James F. F 64 8 1971 1989

DeNormand Benjamine S. H 15 4 1995 1996

DeRoller Corrine M. F 20 6 1917 1984

DeRoller June M. C 373 7 1927 2006

DeRoller Keith A. C 381 3 1962 1993

DeRoller Leo H. C 373 6 1929 1979
WWII
DeRoller Leonard A. F 20 5 1916 1999

DeRoller Margaret F 127 6
2001

DeRoller Ralph L. F 20 6
2005

Desbrough Bernard H. F 126 2 1923 1995
WWII
Deschler Carrie D 446 6 1876 1956

DeWitt Alice A. F 92 8 1925 2001

DeWitt Alice N. B 65 2 1872 1927

DeWitt Byron G. B 65 1 1871 1944

DeWitt Clarence A 141 2 1878 1881

DeWitt Eugene H. F 92 7 1925 2005 80
DeWitt Harley A 141 2 1867 1881

DeWitt Russell A 141 2 1883 1883

DeWitt Sarah A. A 141 3 1844 1930

DeWitt William P. A 141 2 1844 1917

Diamond Peter A. F 77 5 1928 1998

Dibble Corrine S. F 73 3 1935 1998

Dibble Jr. Claude E. F 73 4 1933 1997
Korea
Dickerman Stephen D 391 8
1978

Dickinson Marjorie F 47 5
1991

Dieffenbacher Clarence E. D 446 1 1899 1956

Dieffenbacher Monica F. D 446 2 1899 1987

Diegnan Marilyn C 347 6 1933 1966

Diehl Madeline F 51 8 1910 1990

Diehl William Lloyd F 51 7 1907 1990

DiFranco Philip A. F 154 1 1925 2003
WWII
Dikeman Emmit E. B 68 1 1817 1898

Dikeman Herbert C. B 68 3 1862 1945

Dikeman Rebecca M. B 68 2 1812 1898

Dillabough Edward H. D 493 6 1862 1934

Diver Calvin B 123

1938

Diver Charlotte E. B 123

1938

Diver Eunice B 123 9 1844 1897

Diver Orpha B 123 20
1878

Dixon Earl J. D 492 3 1918 1976

Dixon Frederick A. D 492 1 1914 1974
WWII
Dixon Frederick J. D 492 8 1886 1931

Dixon Helen E. D 492 4 1921 1990

Dixon Kenneth D 493 5



Dixon Mabel D 492 7
1934

Donoso Veronica A. F 129 2 1999 1999

Doremus Sallie Anne D 437 3 1926 2000 Dunn
Dorety James H. F 55 5 1924 1989
WWII
Dorr Barbara H. H 17 2 1935 2003 Hamell
Dorr John J. F 205 8 1930 2006
Korea
Dorscheid Joseph B 231.2 4 1895 1979
WWI
Doty Charles Frederick H 5 8 1916 2000
WWII
Dowling Francis J. D 449 3 1905 1966
WWII
Dowling Lois R. D 449 4 1913 1976

Downey William H C 325 8 1903 1962

Downey-Wilcox Evelyn L. C 325 7 1909 1989 Parson
Doyle Harold W. F 156 7 1925 1998
Korea
Druselmann Caroline A 275 3 1870 1907

Druselmann Frank A 275 2 1885 1936

Dudley Reather F 70 1 1917 2006 Ross
Dudley Willard F. F 35 1 1916 1985

Dunmire Richard L. C 346 7 1925 1967
WWII
Dunn baby B 7.3 5
1923

Dunn Bertha C. D 438 2 1877 1964

Dunn Blanche B 298 4 1878 1949 Haley
Dunn Byron B 7.3 1 1850 1873

Dunn Caroline B 7.2 2 1853 1928 Thorpe
Dunn Clara J. B 7.3 2 1873 1873

Dunn Dorothy D 437 2 1895 1983 Freeman
Dunn Frank W. B 7.3 3 1853 1922

Dunn Fred Loren D 438 1 1867 1950

Dunn Gertrude B 298 6 1910 2004 Corbin
Dunn Harriet B 7.3 8 1848 1927 Reed
Dunn Harriet C 325 1 1895 1986

Dunn Hiram B 7.3 7 1839 1916

Dunn Isabelle B 7.1 6 1865 1935 Hanks
Dunn James B 7.1 1 1836 1875

Dunn James A. C 325 2 1897 1986

Dunn James A. F 127 1 1927 1996

Dunn Jennie B 7.3 4 1853 1905 Crosby
Dunn LeRoy T. B 298 3 1878 1966

Dunn