B
Last First Section Lot Grave Birth Death MaidenName Vet
Babcock Ethel F 35 4 1924 1986 Farrell
Babcock Raymond C. F 35 3 1920 1994
WWII
Baby
A 110.3 5



Bachman Eugene L. F 89 1 1931 1991
Korea
Bachman Jane E. F 89 2 1933 1994

Bachner Anna F 59 4 1925 1988

Badger James J. F 173 6 1946 2002

Baier Helen L. F 16 8 1917 1996
WWII
Baier Rudolph A. F 16 7 1916 1997
WWII
Bailey Brainerd T. A 51 8 1848 1926

Bailey Charles H. A 51 7 1850 1931

Bailey Cynthia A 50 2 1817 1835

Bailey David L. A 51 2 1817 1900

Bailey Elizabeth A. A 51 6 1852 1939

Bailey Hannah A 50 3 1781 1849

Bailey Hester A 50 5 1846 1849

Bailey JRM (Jonathan) A 50 4 1779 1863

Bailey Laura A. A 51 3 1821 1907

Bailey Lillian D. D 440 6 1914 1984

Bailey Sarah A 50 1 1750 1832

Bailey William E. D 440 5 1911 1979

Baker Belle A 158 2 1870 1947 Keyes
Baker Frances Keyes A 158 3
1931 Keyes
Baker Glennie C 330 8 1907 1991 Gorton
Baker Louis C 330 3 1875 1947 Danforth
Baker Rita C 330 4 1880 1961 Gorton
Baldwin Basil G. B 65 4 1903 1969

Baldwin Beatrice B 65 3 1901 1978 Dewitt
Baldwin Bertha L. B 231.1 1 1890 1966

Baldwin Charles A. B 231.4 7 1836 1905

Baldwin Cora M. B 231.1 5 1874 1940

Baldwin Cora R. B 231.4 8 1840 1885

Baldwin Cyrus W. B 231.1 7 1818 1893

Baldwin Frank C. B 231.3 9 1873 1970

Baldwin George H. B 231.1 8 1877 1939

Baldwin Infant CDJ B 231.4 1



Baldwin Infant JT B 231.4 2



Baldwin infants N.S. B 231.4 9
1917

Baldwin infants W.H B 231.4 10
1917

Baldwin Ira Orlando B 231.1 6 1867 1950

Baldwin Lorena G. B 231.3 10 1865 1946

Baldwin Louise S. B 231.4 4 1843 1930

Baldwin Mary Louise B 231




Baldwin Robert Eugene F 133 8 1927 2001

Baldwin Tillie M. B 231.1 9 1881 1973

Baldwin Vincent E. B 231.1 2 1892 1959

Ballard Elisa Anita D 478 2
1996

Banker Josina A 208 2 1815 1900

Banker Timothy W. A 208 1 1810 1879

Barber James A. F 102 5 1935 2004
WWII
Barber Margaret A. F 102 6 1929 2007

Barcomb Clifford L. Jr. H 14 8 1951 2005
Vietnam
Barnes Ann L. B 121 2 1816 1889

Barnes Harold L. F 189 4 1937 2008

Barnes Isaac L. B 121 1 1806 1891

Barnhardt Harrison H. B 117.2 4 1909 2001

Barnhardt Stella B. B 117.2 3 1915 1995

Barnhart Homer LeRoy F 210 8 1909 2003

Barnhart Laura F 210 8 1908 1991

Barnhart Phillip F 210 8 1937 2002

Bartash Edythe L. C 346 2 1916 1967

Bartash James L. C 346 1 1948 1968

Bartash Stanley L. C 346 3 1919 1977

Bartholomay Agnes M. A 286 2 1866 1947 Klees
Bartholomay Edna Marguerite A 135 7 1890 1980 Gutschow
Bartholomay Harry J. A 286 3 1901 1962

Bartholomay Howard M. A 135 6
1937
WWI
Bartholomay Jennie D 452 2 1902 1959 Buyck
Bartholomay Karl B. D 452 1 1898 1985
WWI
Bartholomay Martha A 286 4
1966 Crampton
Bartholomay Robert A 286 4
1903

Bartholomay William Nicholas A 286 1 1875 1944

Barton Florence K. D 470 6 1919 1988

Barton Warren R. D 470 6 1918 1994

Bates Mary M. A 31 2
1865

Batz Albert F. F 107 1 1935 2008

Batzing Augusta Christina A 252 2 1865 1934

Batzing Carl W. A 252 11 1834 1910

Batzing Carl Warren A 252 4 1892 1954

Batzing Charles W. A 252 6 1922 1928

Batzing Charles Willia A 252 1 1886 1960

Batzing Christianna G. A 252 10 1836 1924

Batzing Clarence D 496 6
1939

Batzing David Hiram A 252 7 1926 1951

Batzing Dewitt C. A 252 3 1893 1908

Batzing Helen M. A 252 5 1896 1975

Batzing John Lewis A 252

1917

Batzing Paul P. A 252 8 1933 1971

Batzing Ruth W. A 252

1919

Bauchle Adam T. C 313 3 1878 1961

Bauchle David F 56 3 1957 1983
Peace Time
Bauchle Erma K. F 56 6 1904 1987

Bauchle Harold T. F 56 7 1906 1986

Bauchle Lucy M. C 313 4 1882 1962

Bauerschmidt Maude M. F 23 6 1902 1982

Bauerschmidt Raymond T. F 23 5 1902 1981

Bauserman Debborah F 17 2 1932 1983 Zavitz
Baxter Sr. Edward R. F 48 3 1928 1988
WWII/Korea
Bayer Joseph M. D 457 5 1903 1989

Bayer Mary Ellen D 457 6 1904 1985

Beach Harold L. B 300 7 1917 1981

Beach Mabel Mae C 334 6 1898 1978 George
Beach Mary E. B 300 8 1921 2003

Beach Raymond W. C 334 5 1891 1962

Beagle Elizabeth H. A 211

1866

Beals Madeline B 303 8
2007

Bean Clara F 7 3 1900 1984 Nagi
Bean Clifford F 7 4 1919 1994

Bean Katherine C. C 362 5 1913 1980

Bean Mary A. C 361 8 1891 1975

Bean Vincent C. C 362 7 1922 2007

Bean Sr. Charles J. C 361 6 1916 1978

Bean Sr. William J. C 361 7 1884 1957

Beck Henry Joseph F 48 7 1941 1989
Vietnam
Beckford Gladys Louise F 57 5 1905 1991

Beckwith Adolphus A. A 263 4 1824 1862
Civil War
Beckwith Antoinette A 263 3 1781 1873

Beckwith Edward Everett A 263 5 1844 1863
Civil War
Beckwith Elizabeth A 284 2 1846 1855

Beckwith George A 284 1 1834 1842

Beckwith George L. A 263 1 1800 1883

Beckwith Sally Jane A 284 4 1842 1842

Beckwith Sarah W. A 263 2 1805 1885 Winslow
Beebe George T. F 25 3 1905 1982

Beebe Margaret E. F 25 4 1909 1991

Beebee Bert E. A 99 5



Beebee Clarisa A 131 3



Beebee Daniel A 131 1



Beebee Elisha A 99 1 1814 1891

Beebee Elisha Snider A 99 2
1864

Beebee Emma A 130 3
1866

Beebee Harriett M.S. A 99 3
1861

Beebee John A 131 2



Beebee Laura A 130 2
1853

Beebee Orlow A 130 1
1877

Behage Abraham I. C 334 3 1880 1963

Behage Anna E. C 337 8 1907 1972

Behage Cornelius J. C 337 7 1907 1992

Behage Elizabeth B C 334 4 1880 1954

Beil Jr. Bruno A. F 37 5 1933 2009
Korea
Beiter Patricia C 352 2 1931 1968

Belanger Edward A. H 18 3 1904 1991

Belanger Velma Francis H 18 4 1912 2006

Belknap Neil C. H 12 1 1925 2003
WWII
Belknap Venia M. H 12 2 1929 1997

Bellanca Frances D. H 17 5 1921 2007

Bellanca Sam J C 367 3 1920 2005
WWII
Benedict Bertie A 191 4 1870 1878

Benedict Bruce G. A 189 4 1942 1999
Korea
Benedict Cecil A 191 7 1896 1898

Benedict Emma Jane A 191 2 1841 1911 Banker
Benedict George O. A 190 3 1902 1986

Benedict Homer E. A 191 6 1869 1951

Benedict Mary B. A 191 3 1863 1956

Benedict Maude B. A 191 8 1870 1959

Benedict Oliver A 191 1 1843 1925

Benedict Ruth H. A 190 4 1906 1995 Banker
Benge Lawrence L. F 173 3 1940 1997
Vietnam
Bennett Theodore G. F 161 1 1920 1998
WWII
Benson Mark E. F 44 6 1961 1991

Benvenuti Michael F 167 5
2003

Benz Darlene F 165 6



Benz Scott Douglas F 165 5 1953 2003

Bergner Carl D 479 7 1877 1939

Bergner Lena C. D 479 8 1879 1961

Berlin Claude D 409 8
1933

Bernadel Almoide F 82 8 1904 1998

Berry Robert F 171 5
2005

Bert Celia D 389 6 1875 1961

Bezant Kenneth R. B 265 2 1932 1997
Korea
Bianchi Lucille F 81 2 1950 1999

Bianchi Melissa F 98 6
1996

Bianchi Michael D. F 11 5 1914 1984
WWII
Billy Jr. Joseph M. C 368 7 1933 1976
WWII
Birch Joseph A. F 100 1 1931 1997
Korea
Birch Joyce E. F 100 2 1933 1991

Birdsey Katherine D 480 5 1890 1935

Bishop Julia A 155 1



Blanchette Maria F 110 2 1925 2005

Blankenbush June L. F 2 4 1927 1995

Blankenbush Kenneth E. F 2 3 1927 2004
WWII
Blatchley Charlotte A. B 123 13 1882


Blatchley John W. B 123 12 1872 1936

Blohm Burton E. D 478 5 1898 1975

Blohm Mildred D 477 8 1901 1957 Feasel
Blythe Kelli Lois C 374 4 1963 1990

Blythe William Geo. C 374 3 1933 1978
Korea
Bocklage Evan Charles F 204 8
2005

Bohnke Arthur E. F 68 5 1925 1989
WWII
Boillat Ronald J. F 12 3 1931 1999
Korea
Boillat Shirley M. F 12 4 1928 1991

Bolding George B 173 7 1846 1916

Bolding Marie B 173 8 1848 1912 Rise
Bolduc Mary Lee H 16 1 1951 1999

Bombarger Mable T. D 442 8 1904 1983

Bonakey Janice M. F 201 5 1945 2007

Bonis Rebecca Ann F 67 1
1986

Borden Ruth E. F 82 6 1921 2005

Boucher Linda F 170 2 1954 2000 Kehoe
Bousdas Konstandinos F 177 3 1962 2009

Bovenzi Anthony S. C 359 7 1918 1992
WWII
Bower Jeffrey A. C 359 4 1956 1974

Bower Willard E. C 359 3 1928 1990
VA
Bowerman Betty F 120 2 1936 2007 Moorehouse
Bowerman Ida M. F 86 8 1916 1991

Bowerson infant



1924 (Clement)
Bradbury Helen D. F 195 3 1925 2000

Brady Lydia A 101 2 1810 1853 Gordon
Brady Michael Terry F 111 4 1932 2007
Korea
Bramley Helen A 239 5 1903 1993 McNall
Branch Edmund A 19 1



Brandt Jr. George C. D 474 7 1944 2006

Brandt Sr. George D 474 7 1894 1965

Breese Kathleen A. C 357 2 1940 1995 Uebelacker
Breiding Carrie A 202 2 1823 1894

Breiding Frederick A 202 1 1825 1893

Brennan James E. D 387 5 1905 1972

Brennan Molly Ann C 317 8 1964 2008

Brennan Timothy J. C 317 7 1955 1970

Brew Dale W. F 98 4 1960 1993

Brew Minnie B. A 15 4 1879 1962

Brew Raymond J. A 15 3 1888 1943

Brice Dolores A. F 201 8 1936 2009

Briggen Elmer W. A 124 5 1914 1982

Briggen Mildred S. A 124 6 1913 1986

Brininstool Alfred A 87 3 1851 1902

Brininstool Charles Legget A 34 1
1934

Brininstool Margaret A 34 2
1929 Humphrey
Brininstool Mattie Elizabeth A 87 4 1854 1953 Leggett
Bristow Susan S. A 147 3 1833 1919

Bristow William A 147 3



Brock Dorothy Jean F 174 6 1942 2008 Ostander
Brooks J. Milton B 122 2 1859 1883

Brooks Jean P. F 40 4 1928 1987

Brooks William N. F 125 7 1923 1999
WWII
Brooks, Sr. Robert L. F 42 5 1931 2005

Brown Abby F. A 70 5
1845

Brown Abby M. A 70 2
1873 Morse
Brown Adelia A. A 270 2 1836 1905 Allen
Brown Alvah D. A 24 3
1864 (LeRoy)
Brown Ann O. A 70 5
1843

Brown Annie E. A 258 5 1867 1911

Brown Austin A. A 257 3 1889 1952

Brown Cyrus E. A 270 1 1832 1904

Brown Dolores A. F 185 2 1943 2007

Brown Edward R. C 363 1 1902 1975

Brown Elizabeth A 70 5
1835

Brown Elizabeth A 70 5
1836

Brown Esther M. D 448 8 1906 1971 Meister
Brown Frank J. D 426 1 1874 1935

Brown Harry J. A 258 4 1863 1941

Brown Jean A. F 42 8 1918 1990

Brown Joseph Jr. A 70 1 1784 1877

Brown Joyce B. C 363 2 1904 1986

Brown LeRoy W. A 24 1



Brown Mary J. A 257 4 1880 1976

Brown Ralph B. F 159 3 1945 1996
VA
Brown Robert C. F 42 7 1914 2002
WWII
Brown Samuel G. A 70 5
1843

Brown Sarah Ann A 258 2 1826 1905

Brown Sidney R. D 448 7 1904 1981

Brown Susie B. A 258 3 1901 1924

Brown Theresa S. D 426 2 1881 1952 Hauck
Brown Thomas J. A 258 1 1831 1923

Brun Jerrid H 7 3 1982 1986

Bruno Charles O. F 154 7 1917 2006
WWII
Bruno Marian F 154 8 1929 2004

Buck Raymond H. F 92 6 1922 1994
WWII/Korea
Buckley Catherine B 113 4 1857 1929

Buckley Frederick B 113 5
1940

Buckley Mary B 113 2 1822 1890

Buckley William J. D 469 1 1915 1979

Bunnell Lucy A 213 3
1860

Burch Gary L. D 477 7 1951 1957

Burger Alvin C. D 454 1 1896 1969

Burger Harriet A. A 294 4 1848 1931

Burger Henry V. A 294 7 1870 1957

Burger Jacob D. A 294 3 1845 1913
WWI
Burger James T. D 454 7 1929 1988
Korea
Burger Nellie W. A 294 8 1873 1953

Burger Patricia D 454 8 1935 2001 Millas
Burger Pauline M. D 454 2
1984

Burger Veda G. A 294 6 1879 1971

Burkat Edward M. F 147 1 1941 2005

Burke Clarence A. F 138 5 1928 1996
WWII
Bush Joseph H. D 403 4 1829 1920

Bush Sara Ann D 403 3 1834 1922

Bushman Arthur S. C 328 8 1928 1996

Bushman Ina A. C 328 3 1905 2004 Smith
Bushman Leland C 328 4 1902 1981

Bushman Robert W. H 7 7 1927 2005

Buss James H. F 152 4 1922 2005

Butterazzi Daniel F 86 3 1924 1992
WWII
Buyck Abram I. D 412 1 1859 1919

Buyck Aziel A. D 412 3 1891 1967

Buyck Bertha J. D 412 4 1894 1955 Miller
Buyck Edward W. B 119 3 1882 1894

Buyck Florence A 145 4 1890 1980 Short
Buyck Jennie B 55 2 1886 1980 Jones
Buyck Jennie D 412 2 1862 1937 DeYoung
Buyck John A. A 145 5 1919 2006
WWII
Buyck Julia A. D 416 2 1890 1923 Howlett
Buyck Leonard W. D 416 1 1888 1966

Buyck Lydia Jane D 416 3 1923 1944

Buyck Nellie M. B 119 4 1881 1894

Buyck Susan B 119 2 1853 1940 DuPree
Buyck Virginia C. A 145 6 1920 1997 Corcoran
Buyck Wilbur James B 174 8 1921 2009

Buyck William H. A 145 3 1889 1968

Buyck William Isaac B 119 1 1852 1942